


| = VIP Smart Pass — BEST VALUE | = Conference Pass | ||
| = Daily Pass | = Individual Session Pass | ||
| = Exhibits Pass | = Special Interest Seminar Pass |
Pre-Conference Tuesday, March 31, 2009 | |||||||
| 7:30AM–5:00PM | |||||||
| 8:00AM–3:00PM | |||||||
| 8:30AM–4:30PM | |||||||
| 9:00AM–6:30PM | |||||||
| 9:00AM–5:30PM | |||||||
| 9:00AM–5:30PM | ||||||
| 9:00AM–5:00PM | |||||||
| 9:00AM–5:30PM | |||||||
| 12:00PM–5:30PM | |||||||
Day One Wednesday, April 1, 2009 | |||||||
| 7:30AM–5:00PM | |||||||
| 7:30AM–5:00PM | |||||||
| 9:00AM–11:00AM | |||||||
| 11:00AM–5:00PM | |||||||
| 10:00AM–3:00PM | |||||||
| 10:00AM–4:00PM | |||||||
| 10:30AM–5:00PM | |||||||
| 11:00AM–12:00PM | |||||||
| 1:00PM–5:30PM | |||||||
| 1:30PM–3:00PM | |||||||
| 2:00PM–2:30PM | ||||||
| 2:30PM–5:00PM | |||||||
| 3:00PM–5:00PM | |||||||
| 4:00PM–5:00PM | |||||||
Day Two Thursday, April 2, 2009 | |||||||
| 8:00AM–5:00PM | |||||||
| 7:30AM–5:00PM | |||||||
| 9:00AM–11:00AM | |||||||
| 11:00AM–5:00PM | |||||||
| 10:00AM–3:00PM | |||||||
| 10:30AM–5:00PM | ||||||
| 11:00AM–12:30PM | |||||||
| 11:00AM–12:00PM | |||||||
| 11:30AM–12:30PM | |||||||
| 11:45AM–4:45PM | |||||||
| 1:00PM–3:00PM | |||||||
| 1:00PM–5:30PM | |||||||
| 3:00PM–4:00PM | |||||||
| 3:00PM | |||||||
| 4:00PM - 5:00PM | |||||||
| 4:00PM–5:00PM | |||||||
| 6:00PM | |||||||
Day Three Friday, April 3, 2009 | |||||||
| 8:30AM–3:00PM | |||||||
| 8:30AM–3:00PM | |||||||
| 9:30 AM–10:30AM | |||||||
| 10:30AM–3:00PM | |||||||
| 10:30AM–3:00PM | |||||||
CTIA events in bold. Note: schedule is subject to change.
*Invitation only. ** Ticket purchase required.

• TAKE THE CONVENTION HOME
CTIA 2009 Keynote Session DVDs and the 2009 Official Show Guide are available for purchase at the CTIA eStore!
All 2009 CTIA Educational Sessions have also been recorded and are available for purchase online. | ![]() |
To listen via audio presentation on CD, click here to order now!
• ANNOUNCEMENT LIST
Not currently receiving show updates via mail or email? Sign up here.