


Browse through the list or click on the first letter of the company you are searching for:
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | ZAre you a
? Join now.
# |
|
| Company Name | Booth # |
|---|---|
| 2ergo | 722B |
| 3M Optical Systems | 776 |
| 411 SMS | 1681 |
| 4DK Technologies, INC. | MR-631 |
| 7 Layers | 461 |
| 724 Solutions | MR-433 |
A |
|
| Company Name | Booth # |
|---|---|
| AAA Wireless Suppliers | 784 |
| Able Planet, Inc. | 1723 |
| Above All Advertising, Inc | 6318 |
| AC Data Solutions | 2247 |
| Acacia Technologies Group | 6748 |
| Access Cellphones and Laptops | 1813 |
| Access Systems Americas | MR-461 |
| Accuris Networks | 6310-A |
| Ace Technologies Corp. | 8540 |
| ACEWAVETECH | 4639 |
| Acision | 8415 |
| Acme Packet | 5741, MR-231 |
| Adax, Inc. | 6355 |
| ADC | 8810, MR-269, MR-366 |
| Adec Tech-System Inc. | 8102 |
| ADMOTECH | 4636 |
| ADTRAN | 6535 |
| Advance Multimedia Internet Technology | 8105 |
| Advanced Control Components | 1375 |
| Advantage Wireless Inc | 4939 |
| ADVANTECH | 1943 |
| Advantix Solutions Group | 8302 |
| Aeroflex, Inc. | MR-219 |
| Aerva, Inc. | 6648 |
| AFL Network Services | 2515 |
| AFP North America | 1400-T |
| Agilent Technologies, Inc. | 7518 |
| Aimo Wireless, Inc | 2286 |
| AIRSYS Refrigeration Engineering Technology Co Ltd | 6530 |
| Airvana | 8035, MR-167, MR-267 |
| AirWalk Communications | 8127 |
| Airwide Solutions | MR-566 |
| aJile Systems | 821 |
| Alcatel-Lucent | 6714 |
| All Pro Distributing, Inc. | 5544 |
| Allot Communications | 4920 |
| Alloyd Brands | 6356 |
| Almira Labs | 7502-I |
| Alpha Micro | 813 |
| Alpine Access | 731 |
| Alvarion | 5750-J, MR-377 |
| AM Coordination | 2540 |
| American Express | 4839 |
| American Products LLC | 134 |
| American Roamer | 6630 |
| Amgoo Telecom Co., Ltd. | 8164 |
| Amico Mobile Technology Corp. | 8902 |
| Amphenol Antel, Inc. | 5747 |
| AnamMobile | 6310-F |
| Anchor Graphics Labels & More | 4911 |
| Andrew, A CommScope Company | 7547 |
| Anite Finland | 160 |
| Anritsu Company | 759 |
| AnyDATA Corporation | 750 |
| Apisphere Inc | 4430 |
| ApliMovil Consulting | 7502-L |
| Arantech | 6310-E |
| ArgoGroup | 7918 |
| Argus Technologies | 6610 |
| Aricent | MR-537, MR-539 |
| Aries Manufacturing | 1725 |
| ARKNAV INTERNATIONAL, INC. | 8005 |
| ArrayComm LLC | MR-212 |
| Ascom, Inc. | 7918 |
| Associated Press | 1400-H |
| Astellia | 6351 |
| Astute Networks, Inc. | 6148 |
| AT&T | MR-249 |
| AT&T Corporate Communications | N112 |
| AT&T Mobility | 8814 |
| AT&T Mobility | N208, N210 |
| AT4wireless | 465 |
| ATC Logistics & Electronics | 1022 |
| ATDI | 1037 |
| Atlantic Scientific Corp. | 1968 |
| Audex Telecom Industrial Co., Ltd | 8426 |
| Avanquest Software | MR-301 |
| Avantronics Limited | 4656 |
| Axesstel, Inc. | 1034 |
| Axis Network Technology | 8526 |
| Axxcelera Broadband | 5750-D |
| Azaleos Corp | 1077 |
| Azimuth | 8357 |
B |
|
| Company Name | Booth # |
|---|---|
| Balaji Trading, Inc. | 1714 |
| Bango | 2280 |
| Baran Telecom | 1962 |
| Bard Manufacturing Company | 2252 |
| BB Repair Shop | 8402 |
| BCI Communications Inc. | 1356, 2550 |
| Beceem | 5750-I |
| Beijing Skyway Technologies Co., Ltd. | 6532 |
| Beijing Wirelesslink Information Technology Co. | 4553 |
| Berkeley Varitronics Systems | 4906 |
| Beyond Cellular Int'l. | 1386 |
| BillSoft, Inc. | 4913 |
| Bitstream Inc. | 6250 |
| BitWave Semiconductor, Inc | 8856 |
| BIXOLON Co., Ltd. | 4638 |
| Black & Veatch | 2237 |
| BlueAnt Wireless | 5712 |
| Bluebird Soft, Inc. | 4536 |
| BND Co., Ltd. | 4540 |
| Boboto Telecom Instrument Factory | 6652 |
| Body Glove | MR-361 |
| Boost Mobile | MR-214 |
| Bravo Tech, Inc. | 8558 |
| Bridgewater Systems | MR-501 |
| BridgeWave Communications | MR-215 |
| Brightstar | N113, N114 |
| BRL Test, Inc. | 166 |
| BSD | 6248 |
| Bubblemotion | 8740 |
C |
|
| Company Name | Booth # |
|---|---|
| C&S Companies | 2537 |
| CA, Inc. | 437 |
| Cadex Electronics Inc. | 6464 |
| CalAmp | 824 |
| Camiant | MR-473 |
| CardLogix | 740 |
| Cartes & Identification | 8403 |
| CCI -Communication Components, Inc. | 6106 |
| CDMA Certification Forum (CCF) | 456 |
| CDMI | 2522 |
| CELL Co., Ltd. | 4628 |
| Cell Gate USA | 6962 |
| Cell Trees Inc. | 2513 |
| Cellatel / Alcatel Mobile Phones | 4847 |
| Cellebrite USA Corp. | 7915 |
| Cellfire Inc. | MR-514 |
| Cellphone Mate | 5040 |
| CellSell Systems International | 6166 |
| Cellular Force, Inc. | 8360 |
| Cellular Next LLC | 6848 |
| Cellular Recycling Center | 4740 |
| Cellular Specialties, Inc. (CSI) | 8857 |
| Cellular-Parts.Com | 5219 |
| CellXion LLC | 7021 |
| CelPlan Technologies, Inc. | 7426 |
| Ceragon Networks, Inc. | 6406 |
| CertiCell | MR-302 |
| CETECOM, Inc. | 468 |
| Changzhou Asian Endergonic Electronic Tech. Co LTD | 4555 |
| Channel Vision & Global Vision Manager | 772 |
| Charge Anywhere | 6647 |
| China IT Ltd | 8944 |
| CIENA Corporation | 8030 |
| Cinterion Wireless Modules | 1104 |
| Cking Technology International Ltd. | 8904 |
| Clear | 5144 |
| Clearhub | 8740 |
| ClearSky Mobile Media | 1400-G |
| Clickatell | 6549 |
| Cobham Antenna Systems | 8335 |
| Comarco Wireless Test Solutions | 7918 |
| Comba Telecom | 192 |
| Communology GmbH | 6649 |
| Comprar Magazine | 479 |
| COMPRION GmbH | 455 |
| ComputaMaps | 732 |
| comScore, Inc. | MR-419 |
| Comsys Mobile | 5750-E |
| Comverse | MR-101 |
| Concordia Group LTD | 1914 |
| CONNECT DISTRIBUTION | 1815 |
| Connectronics | 764 |
| Consumer Priority Service | 6146 |
| Continuous Computing | 5506 |
| Convergencia -Latina Magazine | 8950 |
| CPR Cell Phone Repair Franchise Systems, Inc. | 6366 |
| CrossBridge Solutions | 528 |
| Crown Castle International Corp. | 2520 |
| CSI Shelter Technologies | 2269 |
| CTDI (Communications Test Design, Inc.) | 6024 |
| CTIA | 778 |
| Cummins Power Products | 2519 |
| CWG LLC (Communications Wireless Group) | 7515 |
D |
|
| Company Name | Booth # |
|---|---|
| DAA-SHEEN Technology Co., Ltd. | 8103 |
| Dantherm Air Handling, Inc. | 1326 |
| Danyang Tianyi Communication Co., LTD. | 4556 |
| DATATRONICS | 7502-C |
| DC Group Inc. | 4816 |
| DCT -Digital Communications Technologies | 532 |
| deCarta | MR-367 |
| Deloitte | Ed Session Sponsor |
| Deltanode Solutions | 795 |
| DeviceAnywhere | 6644 |
| DHS-Office of Emergency Communications | 6811 |
| Diaspark | 1400-S |
| DIDX | 6467 |
| Digital Antenna Inc. | 4431 |
| Digital Receiver Technology | 6662 |
| DigitalGlobe | 8359 |
| DORO AB | 6422 |
| dotMobi | 6310-B |
| dotMobi (mTLD Top Level Domain Ltd.) | MR-149 |
| Double Summit, LLC | 792 |
| DragonWave, Inc. | 1641 |
| Dupont Building Inc. | 5222 |
| DY-Link Engineering & Technologies Co., Ltd. | 6756 |
E |
|
| Company Name | Booth # |
|---|---|
| E-Blink | 2226 |
| E7 Technologies Inc. | 5600 |
| EB | 6224, MR-406 |
| EDX Wireless, LLC | 6706 |
| Electro Mechanical Industries, Inc. | 2225 |
| Electro Rent Corporation | 1075 |
| EM Software & Systems (USA), Inc. | 1073 |
| Embarc Information Technology P-Ltd | 6449 |
| Embassy of Spain -Trade Commission | 7502 |
| Emerson Network Power | 1048 |
| Enterprise Ireland | MR-213 |
| Enviro Buildings | 6806 |
| Envivio. Inc | 8962 |
| Equipment Management Technology | 1371 |
| Ericsson Inc | 7521, MR-155, MR-325 |
| eShields, LLC | 1982 |
| eSpatial | 6310-G |
| ESRI | 8118 |
| ETS -Lindgren | 458 |
| Evolution Robotics | 786 |
| Exalt Communications | 1926 |
| Excell Wireless and Accessories Inc | 1712 |
| EXFO | MR-363 |
| Exponent, Inc. | 462 |
| Extenet Systems | MR-113 |
F |
|
| Company Name | Booth # |
|---|---|
| F-Secure Corporation | MR-355 |
| Fashion Electronics | 1078 |
| Federal Communications Commission | 4728 |
| Fibrebond Corporation | 7321 |
| First American Proxix Solutions | 4812 |
| First Look | 4731 |
| Flash Technology | 2536 |
| FLEETMINDER | 6812 |
| Flexible Innovations Ltd. dba egrips Technology | 1033 |
| Focus Microwaves Inc. | 6425 |
| foneGEAR, LLC | 2012 |
| FORSK | 6708 |
| Foshan Shenghuade Communication Equipme | 6613 |
| Foxda Technology H.K.-Co., Ltd. | 8421 |
| Franklin Wireless | 8927 |
| Fred A. Nudd Corp. | 1966 |
| Free-Plus Int'l Holding-Limited | 5503 |
| Fujitsu Network Communications Inc. | 4606 |
| Fulcrum Technologies, Inc. | 8751 |
| FusionOne | 6153 |
| FusionOne | MR-358 |
| FWT, Inc. | 2242 |
G |
|
| Company Name | Booth # |
|---|---|
| Galaxy Global Development Ltd | 8356 |
| Garmin International | 6021 |
| Gasboy Texas, Inc. | 8805 |
| Gemalto | 8106 |
| GENBAND Inc. | 6906 |
| Generac Power Systems, Inc. | 4925 |
| General Dynamics Wireless Services | 2249 |
| GeoImage | 2268 |
| Giesecke & Devrient | 4929 |
| Gladiator | 6156 |
| Glen Martin, Inc. | 1917 |
| Global Access Connection Inc. | 777 |
| Global Information Inc. | 6808 |
| GlobalPlatform | 999940 |
| Globecomm Systems Inc. | 8939 |
| Globtek, Inc. | 1085 |
| Good Technology | 6159, MR-142, MR-143 |
| Goodman Networks, Inc. | 1340 |
| GORE High Reliability Telecom Products | 2220 |
| Goyal Telecom Inc. | 7324 |
| Greenstream Technology | 5809 |
| GSInstruments Co., Ltd. | 4543 |
| GSMglobe.com, Inc. | 8842 |
| Guangzhou Gaoke Communications Technology Co., LTD | 4554 |
| Guanhua Communication Equipment Factory | 6651 |
H |
|
| Company Name | Booth # |
|---|---|
| Haining Sunparl Information Technology | 6633 |
| Handmark | MR-500, MR-502 |
| Hangzhou Hongsen Cable Co., Ltd. | 6612 |
| Harris Stratex Networks | 1332, 5750-B |
| Harris Stratex Networks | 5750-B |
| HARTING North America | 6424 |
| Hello Direct | 7064 |
| Herbert Richter GmbH / iGRIPs | 1430 |
| Hi-Tech Composite Structures | 2535 |
| High Gain Telecom Co., LTD | 6150 |
| High Performance Solutions, SA de CV | 6346 |
| Hitachi Ltd. | 6038 |
| Hoffman | 6559 |
| Honeywell | 6364 |
| Houdinisoft, LLC | 5502 |
| HP Software | MR-525 |
| HTC America | 7110 |
| Huawei Technologies | 6027, N-102 |
| HUBER+SUHNER, Inc. | 2256 |
| HUONE | 4640 |
I |
|
| Company Name | Booth # |
|---|---|
| IBM / George P. Johnson | MR-173 |
| Ice Qube, Inc. | 495 |
| ICE Signs | 2278 |
| ICEX / Trade Commission of Spain | 7502-H |
| IEEE Communications Society | 4912 |
| Impetus Technologies, Inc. | 6344 |
| Incipio | 8502 |
| InComm | MR-351 |
| Infinite Peripherals, Inc. | 6912 |
| Info Directions, Inc. | 5706 |
| InfoGin | MR-548 |
| Informa Telecoms & Media | MR-443 |
| Infosys Technologies Ltd. | MR-578 |
| InMarkit | 722A |
| Innertron | 1067 |
| InnoPath Software | 1090 |
| INOC | 1378 |
| INPAQ TECHNOLOGY CO., LTD. | 8203 |
| Integrated Solutions Magazine | 218 |
| Integrative Solutions Private Ltd. | 1961 |
| Intelect Corporation | 2526 |
| Intellect (UK Group) | 8334 |
| Intelligraphics, Inc. | 8304 |
| IntelliNet Technologies | 6522 |
| Interactive Inflatables | 8930 |
| InterDigital | MR-343 |
| International Enterprise Singapore | 8740, MR-108 |
| International Wireless | 2292 |
| Interop Technologies | 5636 |
| Interstate PowerCare | 1362 |
| Intertek | 755 |
| Intertek NSTL, Inc. | 6762 |
| Intrado, Inc. | 6354, MR-512 |
| IPT.CC | 6848 |
| ITC Service Group, Inc. | 8955 |
| iWOW | 813 |
J |
|
| Company Name | Booth # |
|---|---|
| Janus Remote Communications | 524 |
| Jasper Wireless | 819 |
| JD Mobile LLC | 8851 |
| Jinny Software Ltd | 6349 |
| JSYSTEC | 4643 |
| Juni America, Inc. | 1344 |
| Juniper Networks | 6018 |
K |
|
| Company Name | Booth # |
|---|---|
| Kabira Technologies, Inc. | 788 |
| Kathrein Inc., Scala Division | 1368 |
| KEMAC Technology, Inc | 1070 |
| Kenbotong Communications Ltd. | 779 |
| Kentrox | 1650 |
| KiKa Enterprises | 202 |
| Kikkerland Design Inc. | 2032 |
| KIMIA SOLUTIONS | 7502-G |
| KMW Communications Inc. | 5351 |
| Kohler Power Systems | 1670 |
| Kooltronic, Inc. | 2543 |
| KORE Telematics | 1112 |
| KOTRA (KBC, LA) | 4538 |
| KOTRA (Seoul HQ) | 4537 |
| Krusell International AB | 8627 |
| KTL Americas, LLC. | 769 |
| Kullman | 2261 |
| Kyocera Wireless Corporation | 4850, MR-513, MR-515 |
L |
|
| Company Name | Booth # |
|---|---|
| Laipac Technology Inc. | 8264 |
| Laird Technologies | 520 |
| LANJIAN ELECTRONICS | 6551 |
| LCC International, Inc. | MR-479 |
| Leap Wireless | MR-13 |
| Level 3 Communications | MR-207 |
| LG Electronics MobileComm USA, Inc. | 4100 |
| Lighthouse Communications | 5644 |
| LiMo Foundation | MR-333 |
| Linkwireless Technologies | 501 |
| LINUX Magazine | 433 |
| Linxoft Solutions, Inc. | 2214 |
| LiteScape | 8759 |
| Lleida.net | 7502-A |
| LM Wireless | 8404 |
| Logicplant Co., Ltd. | 4544 |
| LogiGear Corporation | 170 |
| Long Prosper LPE TECH CANADA | 7902 |
| Longcheer Holdings Ltd. | 8423 |
| Lumberg, Inc. | 2234 |
| Lunex Telecom | 4842 |
M |
|
| Company Name | Booth # |
|---|---|
| M/A-COM Technology Solutions Inc. | 1361 |
| M2M Zone | 224 |
| Maritz Inc. | 8364 |
| Marvair | 7325 |
| Master Merchant Systems Software Ltd. | 6653 |
| Mavenir Systems | MR-413 |
| Maxcomm Co., Ltd. | 7903 |
| mBlox, Inc. | 4932 |
| MC2 | N111 |
| MCE Systems Ltd. | MR-612 |
| mCentric | 7502-E |
| me2me AG | MR-543 |
| MEDIAFLO USA | S2 |
| Medio Systems | MR-19 |
| MEF | 1400-q |
| Mentum | 4733, MR-354 |
| MET Laboratories, Inc. | 4922 |
| Metrico Wireless | 4813 |
| MGM Grand | 780 |
| Mi-Jack Systems & Technology, LLC | 1913 |
| Microsoft Corp. | 5136, MR-1, MR-7 |
| Microwave Journal | 1057 |
| MIDSUN Specialty Products | 2213 |
| mimoOn GmbH | MR-318 |
| Mind Software Inc. | 6712 |
| Mingtel Inc. | 4742 |
| Mitec Telecom | 8941 |
| Mobiclip | 7424 |
| Mobile Distillery | 8760 |
| Mobile Future | 8459 |
| Mobile Line Communications | 7533 |
| Mobile Mark, Inc. | 8730 |
| Mobile Payments World | 1679 |
| Mobile Star | 6455 |
| Mobile-net US | 6510 |
| MobileForce Communications | 480 |
| Mobileistic | 8121 |
| Mobintech | 8528 |
| Mobiquest | 8740 |
| MobiTV, Inc. | MR-179 |
| MOBO USA Corp. | 1424 |
| ModusLink Global Solutions | 5542 |
| Motorola | 7032 |
| Motorola | N202, N204, N206 |
| Motorola -M2M Wireless Modules | 1130 |
| Motricity | MR-328 |
| MOVIDILO | 7502-J |
| Movius | 7206 |
| MOVON Corporation | 4545 |
| Mpathix | 6562 |
| MPDevice Co., Ltd. | 4539 |
| Mpowerplayer, Inc. | 1400-ii |
| MQ Power Corp. | 1634 |
| MTU Onsite Energy | 2547 |
| Multi-Tech Systems, Inc. | 1124 |
| MusicSkins LLC | 1683 |
| MX Telecom | 426 |
| Mycom North America, Inc. | MR-614 |
| Myung Min Systems | 5750-H |
| MyWireless.org | 6656 |
N |
|
| Company Name | Booth # |
|---|---|
| N. E. Technologies, Inc. | 8705 |
| N.E.M. Electronics Corp. | 1418 |
| NAL Worldwide | 1677 |
| National Cellular Owners Association | 5011 |
| National Cellular USA | 1811 |
| National Electronics, Inc.. | 6941 |
| National Test Equipment, Inc | 1365 |
| NAVTEQ | 4313, MR-293 |
| NBC Universal | MR-313 |
| NEC Corporation of America, Inc. | 1956 |
| NEE International, LLC | 1069 |
| Nello Corporation | 2245 |
| Netbiscuits | 1428 |
| NetComm Limited | 6163 |
| NetHawk Corporation | 765 |
| NetLogix | 1916 |
| NetNumber, Inc. | 8859 |
| NetScout Systems | 7010 |
| Netsize | MR-503 |
| Networks In Motion, Inc. | 6958 |
| Neustar, Inc. | 8817 |
| New Technology Holdings Co., LTD. | 4655 |
| NewBay Software Inc | MR-67 |
| Newfield Wireless, Inc. | 2262 |
| NewNet Communications Technologies, LLC | 5039 |
| NEXAGE, Inc. | 1400-II |
| Nexlink Communications | 8703 |
| Ningbo Bird Co., Ltd. | 8506 |
| Nite Ize, Inc. | 6306 |
| NLU Products | 6246 |
| Nokia Inc. | 7553, MR-85 |
| Nokia Siemens Networks | 8047 |
| Nokia Siemens Networks Mobile Experience Center | 8110 |
| Noran Tel Communications | 156 |
| Noren Products | 774 |
| Nortel | 7538 |
| Novacom | 2518 |
| Novarra Inc. | 4916 |
| Novatel Wireless | 7329, MR-166 |
| Novotech Technologies Corp. | 516 |
| Nsoro MasTec | 796 |
| NTS Corporation | 496 |
| NTT DoCoMo, Inc. | 5147 |
| Nuance Communications, Inc. | MR-507, MR-606 |
| Numerex | 810 |
O |
|
| Company Name | Booth # |
|---|---|
| Offwire | 5744 |
| Oldcastle Precast Utility Vault | 2236 |
| Omega Mobile | 1400-I |
| Omni Metrix | 1087 |
| OnPoint Digital, Inc. | 1400-BB |
| OpenMarket | 6241 |
| OpenPath Products | MR-560 |
| Openwave Systems Inc. | MR-385 |
| Opera Software AS Int'l | 6724 |
| OPTELIAN | 1031 |
| Option | 1089 |
| Oracle Corp. | 6010 |
| ORBCOMM | 830 |
| Orin Group of Companies | 736 |
| Ortiva Wireless Inc. | 4450 |
| OtterBox | 1730 |
P |
|
| Company Name | Booth # |
|---|---|
| P3 Group | 757 |
| PaceButler Corporation | 6749 |
| Pacific Cellupage Inc. (PCI) | 5810 |
| Pacific Rim Mobile Technologies, Inc. | 168 |
| Page Plus Cellular | 6466 |
| Palmer Promotional Products | 4529 |
| Paramount Wireless Inc. | 8462 |
| Park Electrochemical Corp | 1072 |
| ParkTel USA | 6359 |
| Parsons | 2215 |
| Passtime | 823 |
| Passus | 738 |
| PayPal | MR-275 |
| Peak Industries Inc. | 1932, S-4 |
| Pegasus | 8456 |
| Peregrine Semiconductor Corporation | 1065 |
| Perfect Connection | 8553 |
| Performance Technologies | 1100 |
| Personal Communications Devices (PCD) | 7506 |
| Phazar Antenna Corp. | 2551 |
| Phoenix Contact | 178 |
| Phoenix Wireless | 6024 |
| picoChip | 5506 |
| Pitney Bowes Business Insight | 6315 |
| Planet Cellular | 6845 |
| Plantronics, Inc. | 6727 |
| Platinum Wireless | 714 |
| PlayPhone, Inc. | 1400-X |
| Point to Point Technology USA, Inc. | 1728 |
| Polar Power Inc. | 140 |
| Polaris Wireless, Inc. | MR-372 |
| Polyphaser Corporation/Transtector Systems | 7326 |
| POPpay Tech. Co., Ltd | 8422 |
| Portman Security Systems | 8860 |
| Powder River Development Services, LLC | 2266 |
| Powercam-Powermate Inc -Motor Trend | 6307 |
| PowerFilm Inc | 438 |
| Powerwave Technologies, Inc. | 6002 |
| PPC | 8530 |
| PreCash, Inc. | 5500 |
| Precision Quincy Corp. | 1938 |
| Primex Manufacturing Ltd | 1970 |
| Prince & Associates | 2270 |
| Pro Mobile Gear | 1731 |
| Procera Networks, Inc. | 5506 |
| ProClip USA, Inc. | 5012 |
| Producers Guild of America | 999933 |
| Promptu Systems Corporation | 6964 |
| Proximetry | 5750-C |
| PTCRB | 466 |
| Publicidad Interativa (Mobile Advertising Agency) | 7502-D |
| Pulse Inc. | 6352 |
| PureWave Networks, Inc. | 764 |
| Pyramid Network Services, LLC | 2525 |
Q |
|
| Company Name | Booth # |
|---|---|
| Qpay Inc. | 5013 |
| QUALCOMM, Inc. | 6945 |
| Quantance, Inc. | MR-263 |
| Questex - Asia | 182 |
| Qwest Communications | MR-449 |
R |
|
| Company Name | Booth # |
|---|---|
| RACO Industries, Inc. | 831 |
| Radio Frequency Systems | 4836 |
| RASTRAC | 1109 |
| RCS-Rampal Cellular Stockmarket Ltd. | 8564 |
| Reactel Inc. | 1071 |
| Reagan Wireless Corp. | 6427 |
| RealCom Associates, LLC | 2546 |
| RealNetworks, Inc. | 6721 |
| Reaxion | 1400-cc |
| ReCellular, Inc. | 8924 |
| Recursion Software, Inc. | 8464 |
| Red Bend Software, Inc. | MR-506 |
| Redline Communications | 5750-L |
| REGA USA LLC c/o Fonerola (Asia) Limited | 432 |
| Reiko Wireless Inc. | 1985 |
| ReliOn | 1341 |
| Renaissance Electronics Corporation | 4914 |
| Research in Motion Corp. | 5112 |
| Research in Motion Corp. | N107 |
| Retail Business Development | 6324 |
| Reverb Networks, Inc. | 8526 |
| RF MORECOM COREA | 4436 |
| RF Window Co., Ltd. | 6938 |
| RF/Microwave Zone | 1059 |
| RIL Solutions Corp. | 130 |
| RIO WIRELESS | 770 |
| RipCode | 7062 |
| ROBOSOFT Technologies | 6423 |
| Rogers Corporation | 1074 |
| Rohde & Schwarz, Inc. | 6033 |
| Rohn Products, Div. of Radian | 2265 |
| Romancell Technology Co., Ltd. | 8002 |
| Rosenberger LEONI Site Solutions | 1950 |
| Route 66 Geographic Information Systems | MR-73 |
| Roxtec, Inc. | 1624 |
| RPS Power Systems | 2579 |
| RS Technologies | 8804 |
| RTx Technology Co., Ltd. | 4637 |
| Rubberduck Media Lab | 1400W |
| Runcom Technologies | 4817 |
S |
|
| Company Name | Booth # |
|---|---|
| S-CONN Enterprise Co., Ltd. | 8003 |
| S1 Audio | 6763 |
| Sabre Towers & Poles | 2232 |
| Sage Instruments, Inc. | 6759 |
| Sagem Orga | 8262 |
| Salesgenie.com / infoUSA | 4525 |
| Samsung Telecommunications America | 5125, N217, N218, N219, N221 |
| San Jose Technology, Inc. | 5710 |
| SanDisk Corp. | 8352, MR-277 |
| Sandvine | 8754 |
| SaskTel International | 6747 |
| SATIMO | 761 |
| Saxnet gmbh | 1091 |
| Scosche Industries, Inc. | 8954 |
| Scottish Development International | 8433 |
| Seidio, Inc. | 6244 |
| Sen Yang Electronic Science & Technology Co., Ltd | 6852 |
| SensorLogic | 517 |
| Sentori, A Mind Company | 6712 |
| SEQUANS Communications | 5750-A, MR-519 |
| Servimecol Ltda. | 2538 |
| SGS Wireless US Inc. | 467 |
| Shanghai Trustele Technologies | 6755 |
| Shazam Entertainment Ltd. | MR-579 |
| SHELL Line | 4642 |
| Shenglu Telecommunication Tech Co., Ltd. | 2532 |
| Shenzhen Casepert Import & Export Co., Ltd | 6853 |
| Shenzhen Gongjin Electronics Co., LTD. | 6857 |
| Shenzhen Kingsignal Cable Tech.Co.LTD. | 6851 |
| Shyam Telecom Inc. | 1350 |
| Sierra Wireless, Inc. | 6538, MR-125, MR-225 |
| SIMCom | 212 |
| SIRADEL | 737 |
| Siterra Corporation | 2219 |
| SJD Technology Limited | 8205 |
| Skinit | 1718 |
| SkyBitz | 827 |
| SkyTerra Communications | 8548, MR-163 |
| Skyworks Solutions, Inc. | SMR-108 |
| Smaato Inc. | 6448 |
| SmartReply | 722G |
| SMaShCode | 6446 |
| Smith Micro Software, Inc. | 4844 |
| Smooth Talker -Mobile Communications | 8948 |
| SOLAIEMES | 7502-K |
| SOLIO by Better Energy Systems | 6910 |
| Soniconn Co., LTD. | 2027 |
| Sonocaddie | 6348 |
| Specialty Tower Lighting Ltd. | 2541 |
| Spectrum Surveying & Engineering, Inc. | 2244 |
| Spinner Altanta Inc | 1062 |
| SpinVox | 6541 |
| Spirent Communications | 744 |
| Spracht | 1380 |
| Sprint | N120 |
| SRC | 6646 |
| SRS Labs, Inc. | MR-33 |
| SSC | 2516 |
| Standard Mobile Inc. | 8840 |
| Starcell HK Limited | 8524 |
| Starent Networks Corp. | 4531 |
| STATS LLC | 1400-J |
| Summitek Instruments | 6221 |
| Sunshine Int'l Trade Show Promotion Co., Ltd. | 6756 |
| Sunstrike International Limited | 476 |
| SUNWAVETEC Co., Ltd. | 4644 |
| Super Fair Cellular | 6710 |
| Superior Communications | 6732 |
| Surfkitchen Limited | MR-455 |
| Susteen, Inc. | 150 |
| Sybase 365 | 8644 |
| Symbian Foundation | 4814, MR-373 |
| Syniverse Technologies, Inc. | 7238 |
| Synway Information Engineering Co, Ltd. | 6544 |
| System Engineering Int'l, Inc. | 1039 |
T |
|
| Company Name | Booth # |
|---|---|
| T-Mobile | 512 |
| T-Mobile | SMR-206, SMR-208, SMR-305 |
| T-Mobile Towers | 2248 |
| Taiwan Electrical & Electronic Manufacturer Assoc. | 8104 |
| Talley | 6738 |
| Tango Networks | 8921 |
| Taoglas | 813 |
| Targus Info | MR-273 |
| Tatara Systems | 8951 |
| Team TSI LLC | 5543 |
| Tecdia | 1066 |
| Technocel | 4213 |
| Tecore Networks | 6516 |
| Tectonic Telecommunications | 2246 |
| Tekelec | 7258 |
| Telcordia Technologies | 722J, 8802, MR-285 |
| Telcordia Technologies | 722J |
| Tele Atlas | MR-481 |
| Telecom Logistics | 2241 |
| TeleCommunication Systems (TCS) | 8706 |
| Telecommunications Industry Association | 4831 |
| Telecommunications Media Group | 220 |
| TeleCycle, LLC. | 138 |
| Telephony Magazine | 4725 |
| Telestone Technologies | 6745 |
| TeleTracker | 4550 |
| Telit Wireless Solutions | 523 |
| Telmap | MR-568 |
| Telogic Ltd. | 481 |
| Tempest Telecom Solutions, LLC | 5602 |
| Terre Star | 8964 |
| TESSCO Technologies | 8306, 8410 |
| Testing Technologies IST GmbH | 8956 |
| Texas Instruments | MR-307 |
| TEXT GUARD | 132 |
| TG Wireless Group LLC | 8702 |
| The CalF System | 2243 |
| The Technology Partnership | 8435 |
| The Wireless Source | 4832 |
| THETW China Office | 8522 |
| Third Screen Media | 722D, MR-309, MR-408 |
| Third Screen Media | 722D |
| Tianjin Ascend Technologies Co., LTD. | 6854 |
| Tinbu, LLC | 734 |
| TMCnet/4GWE | 4625 |
| TMNG Global | MR-337 |
| TNT Sales Co. | 450 |
| Tongyu Communication Equipment Co. | 1658 |
| Total Telecom | 6147 |
| Touchstone Wireless | 1314 |
| Tower Innovations | 2514 |
| Tower Technology Sales Office | 1920 |
| Trango Systems | 2527 |
| Transamerica | 8362 |
| TransAmerican Power Products | 1918 |
| TransCore GlobalWave | 4627 |
| Transfer To | 8740 |
| Transmedia | 10019 |
| Transverse, Inc | 6367, MR-475 |
