• INTERACT & CONNECT
![]()
Join discussions with other Show attendees on Facebook and LinkedIn.
![]() |
![]() |
![]() |
![]() |
General Show Questions:
conventions@ctia.org
or call (202) 785-0081
Become an Exhibitor:
conventionsales@ctia.org
or call (202) 736-3251
Registration Assistance:
CTIAReg@ctia.org
or call (801) 676-7980
Hotel Assistance:
CTIA2010Housing@cmrus.com
or call (800) 421-6338
Browse through the list or click on the first letter of the company you are searching for:
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z| All Exhibitors |
Are you a
? Join now.
# |
|
| Company Name | Booth # |
|---|---|
| 123eWireless | 1255 |
| 4DK Technologies | MR-109 |
| 7 Layers | 2036 |
A |
|
| Company Name | Booth # |
|---|---|
| AAA Wireless Suppliers | 3937 |
| Above All Advertising, Inc | 6322 |
| Acacia Technologies Group | 3064 |
| Accedian Networks | 6565 |
| Access Computer Products and Cell Phones | 6320 |
| Accuver Americas, Inc | 3957 |
| Ace Technologies Corp. WID | 3529 |
| Acision | 2917 |
| Acme Packet | 3262, MR-253 |
| Adax, Inc. WID | 6470 |
| ADC | 1515 |
| Adec Tech-System Inc. | 753 |
| ADTRAN | 1540 |
| Advanced Control Components | 422 |
| Advantage Wireless Inc | 3932 |
| ADVANTECH | 1755 |
| Aeroflex, Inc. | 3266 |
| AFL Network Services | 1258 |
| AFORE SOLUTIONS INC. | 6711 |
| Agence France-Presse | 6529J |
| Agilent Technologies, Inc. | 2427 |
| AGL Magazine | 1061 |
| AIMO WIRELESS INC | 5915 |
| AirHop Communications, Inc | MR-343 |
| AirKast, Inc. | 6665 |
| Airvana | 2023 |
| AirWalk Communications | 2130 |
| AirWatch | 6821 |
| AJANTECH INC. | 3743 |
| Alcatel-Lucent | 2506 |
| Alepo | 6353 |
| All Pro Distributing, Inc. | 1512 |
| Allot Communications | 1609 |
| Almira Labs | 1741 |
| Alpha Technologies | 1509 |
| Altobridge | 1727 |
| American Express Open | 3222 |
| American Products LLC | 1557 |
| American Registry for Internet Numbers (ARIN) | 6351 |
| American Roamer | 1012 |
| American Roaming | 3953 |
| American Telemedicine Association | 6909 |
| Amgoo Telecom Co., Ltd.\ | 3927 |
| Amphenol Antel, Inc. | 3512 |
| Anchor Graphics Inc. Labels & More | 6321 |
| Andrew Solutions | 2433 |
| Animated Media Inc. | 6711 |
| Anritsu Company | 3358 |
| AnyDATA Corporation | 6329 |
| ApliMovil Consulting | 1741 |
| Ascom, Inc. WID | 2552 |
| Astellia | 1932 |
| AT&T | 6603, |
| AT&T Developer Program | N214, N213 |
| AT4wireless | 1537 |
| Atlantic Scientific Corp. | 1966 |
| Audiovox Accessories Corporation | 6005 |
| Autotek Ltd. | 852 |
| Aventyn | 6908 |
| AVITAR ENTERPRISES | 5832 |
| Avvasi | 7216 |
| AWIND Inc. | 757 |
| AWT Co., Ltd. | 3241, 3242 |
| Axell Wireless | 2152 |
| Axesstel, Inc. | 3752 |
B |
|
| Company Name | Booth # |
|---|---|
| Balaji Trading, Inc. | 5921 |
| Baran Telecom | 1852 |
| Bard Manufacturing Company | 1563 |
| BCI Communications Inc. | 2452, MR 237 |
| Beceem Communications | 3746 |
| Beijing Skyway Technologies Co., Ltd. | 2332 |
| Beijing Telestone Technologies Corp. | 3945 |
| BelAir Networks | 3712 |
| Benetel Ltd | 1727 |
| Berkeley Varitronics Systems | 2400 |
| Beyond Cellular Int'l. | 5721 |
| Billing Revolution WID | 3947 |
| Bitstream Inc. | 122 |
| BIXOLON | 3240 |
| Black & Veatch | 2052, MR229 |
| BlueAnt Wireless | 730 |
| Bluebird Soft Inc | 6947 |
| BlueWaveTel Co., Ltd. | 3642 |
| Boboto Telecom Instrument Factory | 3600 |
| Body Glove | MR-205 |
| Boly Media Communications Inc. | 1341 |
| Bravo Tech, Inc. | 1618 |
| BreakingPoint Systems, Inc | 6638 |
| BRIDGEWATER SYSTEMS | 6711 |
| BridgeWave Communications | 3365, MR-361 |
| Brightcomms | 3960 |
| Brightstar | N227/N229 |
| BSD Wireless | 6232 |
| BVI Logistics | 6249 |
C |
|
| Company Name | Booth # |
|---|---|
| C&S Companies WID | 1264 |
| C-Motech | 5737 |
| Cadex Electronics Inc. | 3265 |
| CalAmp | 147 |
| Calix | 3554 |
| Camiant | MR-504 |
| CardioNet | 7016 |
| CCI - Communication Components, Inc. WID | 1037 |
| CDMA Certification Forum (CCF) | 2034 |
| CDMI | 1655 |
| Cell Gate USA WID | 2734 |
| Cell Mate/Laser Products Ind. Inc | 6008 |
| Cell One Mobile LLC. | 5718 |
| Cell Tek LLC | 5932 |
| Cell Trees Inc. | 1757 |
| Cellatel / Alcatel Mobile Phones | 3217 |
| Cellebrite USA Corp. | 6737 |
| Cellex LLC | 6034 |
| Cellmax | 1161 |
| Cellphone Mate WID | 6028 |
| CellSell Simplified Cellular Retail ERP | 6037 |
| Cellteck,Inc. | 5949 |
| Cellular Force, Inc. | 604 |
| Cellular Next LLC | 6029 |
| Cellular Plaza | 6341 |
| Cellular Security Plus | 6013 |
| CellularGreen | 6235 |
| CellXion | 2127 |
| CelLynx 5Barz | 6557 |
| Ceragon Networks, Inc. | 2932 |
| CETECOM, Inc. | 1833 |
| CEVA, Inc. | 3162, MR-344 |
| Changzhou Wujin Fengshi Communication Equipment Co | 1443, 1444 |
| Charge Anywhere | 6529B |
| Charles Industries | 1958 |
| Chau Leong Enterprise (Group) Ltd | 1438 |
| China IT Ltd | 3934 |
| CIENA Corporation | 6509 |
| Cinterion Wireless Modules | 341 |
| Cisco | 1749 |
| ClearSky Mobile Media | 6529D |
| Clearwire | 1318 |
| Cliphanger, LLC | 5933 |
| CMAX Wireless Co., Ltd. | 3742 |
| Comba Telecom | 3726 |
| CommSoft | 6245 |
| COMPRION GmbH | 1937 |
| Computer Global Software (CGSOFT) | 1741 |
| Concordia Group LTD | 1366 |
| Connected Development | 257 |
| Connected Planet | 6357 |
| Connectronics | 1164 |
| Consistel Pte Ltd WID | 324 |
| Consolidated Logistics | 6720 |
| Continuous Computing | 2832 |
| Core Communication | 1465 |
| Corning Cable System | 3950 |
| Cos Phones Inc | 6339 |
| CPM Telecom | 1741 |
| CrossBridge Solutions | 253 |
| Crown Castle International Corp. | 1511 |
| CSC | 7044 |
| CSI Shelter Technologies | 1455 |
| Ctek Inc. | 154 |
| CTIA-The Wireless Association | N243 |
| Cummins Power Products | 2165 |
| CWG - Communications Wireless Group | 459 |
D |
|
| Company Name | Booth # |
|---|---|
| Dakota Alert, Inc. | 6246 |
| Dantherm Air Handling, Inc. | 2055 |
| DATATRONICS | 1741 |
| Datawind Inc. | 3523 |
| deCarta | 3055 |
| Delatnode | 1459 |
| DeviceAnywhere | 1734 |
| DGL Group | 5715 |
| Dial2Do | 5965 |
| Digital Antenna Inc. | 6144 |
| Digital Receiver Technology | 1611 |
| Digital Wireless | 2302 |
| Ditto | 5855 |
| Diversinet Corporation | 7028 |
| DORO | 7018 |
| DragonWave, Inc. | 2458 |
| Drive Safely Corp | 6064 |
| Dupont Building Inc. | 864 |
E |
|
| Company Name | Booth # |
|---|---|
| Eahison Communication Co.,Ltd | 1441 |
| ECCEL Corporation Intelligent Wireless Solutions | 153 |
| Ed Hardy Icing | 3152 |
| EDSLAB Technologies Inc | 854 |
| EDX Wireless, LLC | 763 |
| EFE News Services | 1741 |
| Electro Rent Corporation | 323 |
| Elektrobit | 1927 |
| Eltek Valere | 1861 |
| Embassy of Spain - Trade Commission | 1741 |
| Emerson Network Power | 601 |
| Enterprise Ireland | 1727 |
| ENUSTECH, Inc./DriveNTalk | 6364 |
| Enviro Buildings | 3552 |
| Envivio. Inc | 1333 |
| EQUINIX | 6448 |
| Ericsson Inc. | 2523 |
| eShields, LLC | 6438 |
| ESI Cases & Accessories | 6038 |
| ESRI | 2402 |
| ETS - Lindgren | 1737 |
| Exalt Communications | 1955 |
| EXFO | 6664 |
| Exicon | 6847 |
F |
|
| Company Name | Booth # |
|---|---|
| Fashion Electronics | 6021 |
| Federal Communications Commission | 2952 |
| Femto Forum | 3762 |
| Fibrebond Corporation | 6530 |
| Fixmo Inc. | 6711 |
| Flaircomm Technologies Inc. | 2301 |
| Flash Technology | 1857 |
| Fleet Freedom | 152 |
| Fluidmesh Networks, Inc. | 132 |
| foneGEAR, LLC | MR-434 |
| FORSK WID | 600 |
| Foxda Technology (H.K.) Co., Ltd. | 3302 |
| Franklin Wireless | 235 |
| Fred A. Nudd Corp. | 1463 |
| Freescale Semiconductor | 322 |
| FreightWatch Security Net | 254 |
| Fulcrum Technologies, Inc. | 500 |
| Full Wealth (Hong Kong) Ltd. | 3403 |
| FusionOne | MR- 522 |
| FWT, Inc. | 2534 |
G |
|
| Company Name | Booth # |
|---|---|
| Galaxy Global Development Ltd | 3858 |
| Gasboy Texas, Inc | 5936 |
| Gemalto | 559 |
| GENBAND Inc. WID | 3132 |
| General Dynamics | 1555 |
| GEOIMAGE | 1257 |
| Giesecke & Devrient | 247 |
| GIT Japan Inc | 6831 |
| GL Communications, Inc. | 3760 |
| Global Solar Energy | 6722 |
| Global Wind Group Inc. | 1464 |
| Globecomm Systems Inc. | 3939 |
| Golden Bridge Cable Co., Ltd. | 3660 |
| Goodman Networks, Inc. | 1762 |
| GS Instrument Co., Ltd. | 3341 |
| GS Teletech Co., Ltd. | 3342 |
| Guangzhou Gaoke Communications Technology Co., LTD | 3801 |
H |
|
| Company Name | Booth # |
|---|---|
| Haier Telecom | 2201,2202 |
| Hame Technology Co. Limited | 2329 |
| HANA Micron inc | 3542 |
| Handmark | MR-342 |
| Hangzhou Hongsen Cable Co., Ltd. | 2327 |
| Hankook Antenna Co. Ltd. | 3640 |
| Harco Industries Inc. | 6255 |
| Hefei Vinncom S&T Co. Ltd | 3803 |
| Henkels and Mccoy | 1364 |
| Hewlett Packard | 156 |
| HNIT-BALTIC, UAB | 2402 |
| Houdinisoft, LLC | 5720 |
| HR - Herbert Richter GmbH / iGRIPs | 6537 |
| HTC America | 1045 |
| Huawei Technologies | 2555 |
| Huber + Suhner, Inc. | 2158 |
I |
|
| Company Name | Booth # |
|---|---|
| IBM Corporation | MR-121 |
| IBP China Limited | 2328 |
| Ice Qube Inc. | 130 |
| ICE Signs | 6254 |
| IDAPT by INOITULOS | 1741 |
| Ideavate Solutions | 7123 |
| IDT Corporation | MR-520 |
| IEEE Communications Society | 134 |
| iMetrikus | 7012 |
| Incipio | 3500 |
| Indesign LLC | 150 |
| Infinite Peripherals, Inc. | 3942 |
| Info Directions, Inc. | 1009 |
| InfoGin | MR-318 |
| Ingenuity Industries Inc. | 2159 |
| Innertron, Inc. | 225 |
| InnoPath Software | 3749 |
| Innovative Security Solutions | 6149 |
| Inoc | 6928 |
| Integrative Solutions Private Ltd. | 1757 |
| Intelect Corporation | 6552 |
| Intellect - Tradefair | 3624 |
| Intelligraphics, Inc. | 3553 |
| Interactive Group dba Cyber Clean | 6153 |
| InterDigital | MR-357 |
| International Wireless | 5828 |
| Interop Technologies | 3123 |
| Intertek | 1732 |
| Intrado Inc. | 405, MR-204 |
| IPgallery | 6529H |
| iPowerUp Inc | 5929 |
| iQmetrix Intelligent Retail' | 6304 |
| iSpeech | 5969 |
| ITC Service Group, Inc. | 3941 |
| iVisit, LLC | 6921 |
| iWOW Connections Pte Ltd | 252 |
J |
|
| Company Name | Booth # |
|---|---|
| Jabra (GN US, Inc.) | MR 245 |
| Jaybird Sports Audio | 6016 |
| JD Mobile LLC | 6415 |
| JFW Industries, Inc. | 325 |
| Jiangsu Trigiant Technology Co.,Ltd. | 3400 |
| JIASHAN JINCHANG ELECTRON CO.,LTD | 701 |
| Jinny Software Ltd | 3758 |
| Jitterbug | 6927 |
| Juni America, Inc. | 1652 |
| Juniper Networks | 6405 |
| Junper Interconnection Co.,Ltd. | 3103 |
K |
|
| Company Name | Booth # |
|---|---|
| Kathrein Inc., Scala Division | 1052 |
| Kempler & Strauss | 6721 |
| Kenbotong Communications Ltd. | 3202 |
| Kentrox | 5865 |
| KGP Logistics | 3012 |
| KiKa | 5935 |
| KlipWhiz | 6371 |
| KMW Communications Inc. | 1210 |
| Kohler Power Systems | 2061 |
| KORE Telematics | 361 |
| KOTRA (KBC, LA) | 3340 |
| Kullman | 1662 |
| Kyocera Communications, Inc. | 440 |
L |
|
| Company Name | Booth # |
|---|---|
| Laipac Technology Inc | 6910 |
| Laird Technologies | 159 |
| Lanjian Electronics | 2303 |
| Laser Products Ind | 6008 |
| Lattice Communications | 1458 |
| LCC International, Inc. | MR- 555 |
| Leap Wireless | MR 309 |
| Leapwave | 7115 |
| Level 3 Communications | MR-305 |
| Lexair Electronics | 6050 |
| LG Electronics MobileComm USA, Inc. | 1000 |
| Linxoft Solutions Inc. | 1564 |
| LiveCrossing, LLC. | 6529F |
| Lleida.net | 1741 |
| Lleida.net | 1929 |
| LM Wireless | 6004 |
| LogiGear Corporation | 1733 |
| LOGSYS | 3540 |
| Longcheer Technology(Shanghai)Co, Ltd. | 3300 |
M |
|
| Company Name | Booth # |
|---|---|
| M2M Wireless | 154 |
| MAIN ELECOM CO., LTD. | 3944 |
| Marvair | 401 |
| Marvell Semiconductor, Inc | 3148 |
| Marvol USA Corporation | 6348 |
| MaxComm Co. Ltd. | 755 |
| mBlox, Inc. | 107 |
| MCE Systems Ltd. | 6319 |
| mCentric | 1741 |
| MedApps | 7129 |
| Medcel | 1729 |
| Mengtor International Corp. | 5937 |
| Mentel Science & Tech Co. Ltd | 2100 |
| Mentum Canada Inc | 6442 |
| MET Laboratories, Inc. | 1930 |
| Metrico Wireless | 2732 |
| MI Technologies | 3366 |
| Mi-Jack Systems and Technology LLC | 2066 |
| Microsoft Corp. | 1206 |
| Microwave Journal | 229 |
| MIDSUN Specialty Products | 1466 |
| mimoOn GmbH | MR-143, MR-241 |
| MIND Software Inc. | 3923 |
| Ming Brands | 6040 |
| Mingtel Inc. | 3652 |
| Mizco International | 6119 |
| Mobiclip | 3360 |
| Mobideo | 2064 |
| Mobile 2000 Co. Ltd. | 800 |
| Mobile Future | 6449 |
| Mobile Line Communications | 3010 |
| Mobile Liquidations | 5851 |
| Mobile Mark, Inc. | 3527 |
| Mobile Messenger WID | 3588, MR460 |
| Mobile Phone Parts | 5913 |
| Mobile Star | 6332 |
| Mobile-net US | 6248 |
| Mobile/Modular Express | 1266 |
| Mobile/Modular Express LLC | 1266 |
| Mobileistic | 644 |
| MobiTeris - CrowdZone | 6849 |
| Montage Systems | 7008 |
| Motally, Inc. | 6529K |
| Motorola | 409 |
| Motorola - M2M Wireless Modules | 141 |
| Motricity | 113 |
| Movidilo | 1741 |
| Movius Interactive Corporation | 2423 |
| Mozido | 6640 |
| Mpathix | 3032 |
| MRV Communications, Inc. | 6575 |
| MTC | 5967 |
| MTU Onsite Energy | 1665 |
| Multi-Tech Systems, Inc. | 353, MR-524 |
| Multiquip, Inc. | 1261 |
| Multiwave Sensors Inc. | 6711 |
| MusicSkins LLC | 6354 |
| Mwachullah Telecommunications | 1457 |
| MX Telecom | 3739 |
| Myca/ Hello Health | 7022 |
| MYCOM | 126, MR 363 |
N |
|
| Company Name | Booth # |
|---|---|
| N.E.M. Electronics Corp. | 5815 |
| nal.syncreon | 1928 |
| Nanhai Microwave Communications Equipment Co. Ltd | 3700 |
| National Cellular Owners Association | 5729 |
| National Cellular U.S.A | 5829 |
| National Electronics, Inc.. | 5821 |
| National Unlimited | 5731 |
| NAVTEQ | 1018, MR-125 |
| NearbyNow, Inc. WID | 6845 |
| NEC Corporation of America, Inc. | 1058 |
| Neptuno - NAAP | 3924 |
| Nera Networks | 1864 |
| Netbiscuits | 6944 |
| NetComm Limited | 3935 |
| NetHawk | 1935 |
| NetNumber, Inc. | 3163 |
| NetQin Tech Co. Ltd | 3860 |
| NetScout Systems | 1735 |
| NeuStar, Inc. | 3255 |
| New Technology Holdings Co., LTD | 1437 |
| New Times Overseas Exhibition Co.,Ltd | 1338, 1343 |
| New Way International Ltd. | 5837 |
| Newfield Wireless, Inc. | 2029 |
| NewNet Communication Technologies, LLC | 3560 |
| NEXAGE, Inc. | 6529A |
| Nexgen Wireless | 3859 |
| Nexlink Communications | 6714 |
| Ningbo Bird Co., Ltd. | 844 |
| Nite Ize, Inc. | 602 |
| NLU Products | 6113 |
| NoiseHush | 5941 |
| Nokia | 2536, MR-157 |
| Nokia Siemens Networks | 2545 |
| Noran Tel Communications | 1836 |
| Noren Products | 3258 |
| Novarra Inc. | 3723 |
| Novatel Wireless | 1506 |
| Novotech | 356 |
| nPhase | 6923 |
| nsoro MasTec | 1252 |
| NTT DoCoMo, Inc. | 310 |
| Numerex | 347 |
| Nuvelli by Alpha Comm Enterprises | 6107 |
| NVIDIA Corporation | MR 233 |
O |
|
| Company Name | Booth # |
|---|---|
| Obdedge/ Cell Control | 6068 |
| OEM Source, Inc | 6044 |
| Offwire | 6100 |
| Oldcastle Precast | 6455 |
| Omega Mobile | 6529G |
| OnMobile | MR- 333 |
| Ontario-Canada Delegation | 6777, MR-206 |
| Ontronics / SSM Holdings | 6345 |
| Open Mobile Solutions | 88888 |
| OpenMarket | 1015 |
| OpenPath Products | MR 511 |
| Openwave Systems Inc. | MR-111 |
| Opera Software | 6767 |
| Oracle USA Inc | MR-620 |
| ORBCOMM | 335 |
| Orbita Telecom | 6809 |
| Oser Communications | 403 |
| Otterbox | 6020 |
| Overture Networks | 6573 |
P |
|
| Company Name | Booth # |
|---|---|
| P3 Communications | 1637 |
| P4C Global | 6308 |
| PaceButler Corporation | 6615 |
| Pacific Cellupage Inc. (PCI) | 3653 |
| Page Plus Cellular | 5730 |
| Pagecomm International Inc. | 6046 |
| Palm, Inc. | 7053 |
| Paramount Products Group | 106 |
| Park Electrochemical Corp | 432 |
| ParkTel USA | 6128 |
| Partner Tech | 6147 |
| PCS Wireless Warehouse | 3236 |
| Peabody Concealment Systems | 1559 |
| Peak Industries Inc. | 1055 |
| Pegasus | 6342 |
| Pentair Technical Products | 2862 |
| Performance Technologies | 6551 |
| Personal Communications Devices (PCD) | 2406 |
| Phazar Antenna Corp. | 1957 |
| Phoenix Contact | 3952 |
| Phone Guard | 6419 |
| Phubby The Wrist Cubby/South Mill Design LLC | 6036 |
| Pitney Bowes Business Insight WID | 2752 |
| Planet Cellular Inc. | 3729 |
| Platinum Wireless | 1723 |
| Point To Point Technology USA, Inc. | 6032 |
| Polaris Wireless, Inc. | MR- 452 |
| Polyphaser/Transtector Systems | 3954 |
| Portman Security Systems | 3367 |
| Powercam-Powermate Inc - Motor Trend | 6110 |
| Powermat | 3519 |
| Powerwave Technologies, Inc. | 2415 |
| PPC | 3755 |
| PreCash, Inc. | 110 |
| Precision Quincy Corp. | 1858 |
| Premier Wireless | 6118 |
| Primex Manufacturing Ltd | 1661 |
| Pro Mobile Gear | 5905 |
| ProClip USA, Inc. | 114 |
| Promptu Systems Corporation | 6529I |
| Protect Cell | 5755 |
| PTCRB | 1832 |
| Pulse Inc | 3929 |
| Push Mobile Media | 6529E |
Q |
|
| Company Name | Booth # |
|---|---|
| Qpay Inc. | 504,505 |
| Quake Global Inc. | 261 |
| QUALCOMM, Inc. | 2439 |
| QualiTest | 6544 |
| Quality Systems | 3731 |
| Quantance, Inc. | MR- 345 |
| Quark Tech | 6333 |
| Quectel Wireless Solutions Company Limited | 2202 |
| QuickPlay Media | MR-346 |
| Quicktate | 6529C |
| Qwest Communications | MR-221 |
R |
|
| Company Name | Booth # |
|---|---|
| RACO Wireless LLC | 263 |
| RAD Data Communications | 6569 |
| Radio Frequency Systems | 812 |
| RAM MOUNTING SYSTEMS | 6418 |
| Raycap Corporation | 1265 |
| Reagan Wireless | 1547 |
| RealCom Associates, LLC | MR- 209 |
| RealNetworks, Inc. | 764 |
| ReCellular, Inc. WID | 1548 |
| Recursion Software, Inc. | 7060 |
| Reiko Wireless Inc | 3006 |
| ReliOn | 1952 |
| Research in Motion Corp. | 3506 |
| Retail Business Development | 6221 |
| RF Morecom Corea | 3946 |
| RF Window Co., Ltd. | 428 |
| RIO WIRELESS | 6011 |
| RMS Wireless | 6012 |
| Rohde & Schwarz, Inc. | 3058 |
| Rohn Products, Div. of Radian | 1758 |
| Rojone Pty. Ltd. | 329 |
| Romancell Technology Co., Ltd. | 3000 |
| Rosenberger LEONI Site Solutions | 1658 |
| Roxtec, Inc. | 2455 |
| RTX Technology Co,, Ltd. | 3541 |
| Ruckus Wireless | 6608, MR 514 |
| Rugged Com | 6651 |
S |
|
| Company Name | Booth # |
|---|---|
| Sabre Towers and Poles | 1454 |
| Sage Instruments, Inc. | 2032 |
| Sagem Orga | 3925 |
| Sahara Wireless Inc | 6422 |
| Samsung Telecommunications America | 1023 |
| SanDisk Corp. | 6265 |
| Sandvine | 6515 |
| Sangsin EDP | MR-528 |
| Sanjole Corp. | 1835 |
| SATIMO/Orbit | 1934 |
| Saxx Mobile | 5938 |
| Scosche Industries, Inc. | 5928 |
| Scottish Development Int'l. | 3623 |
| Seimma Tech Co., Ltd | 3100 |
| SEQUANS Communications | MR-353, 3034 |
| Sewon Teletech, Inc. | 3243 |
| SGS Wireless US Inc. | 2035 |
| SHELL Line | 3343 |
| Shenglu Telecommunication Tech Co., Ltd. | 1554 |
| Shenzen KDI Communications Co, Ltd | 3003 |
| Shenzhen Center Power Tech.Co. Ltd | 2103/2203 |
| Shenzhen Guanri Technology Co., Ltd | 1337 |
| Shenzhen Konka Telecommunications Technology Co.,L | 802 |
| Shenzhen Supertempo Technology CO., Ltd. | 1439 |
| Sierra Wireless, Inc. | 3515, MR-249, MR-149 |
| SIMCom | 243 |
| Simple Mobile | 6703 |
| SIRADEL | 3658 |
| Siterra Corporation | 1855 |
| SJD Technology Limited | 761 |
| Skinit | 6165 |
| Skullcandy, Inc. | 6313 |
| SKYFIBER | 3830 |
| SkyWave Mobile Communications, Inc. | 360 |
| Skyworks Solutions, Inc. | MR-352 |
| Slatercom- WCD | 2059 |
| Smart Phone Experts | 6238 |
| Smartphones Technologies, Inc. | 6842 |
| Smith Micro Software, Inc. | 1900 |
| Smiths Interconnect Wireless Technologies | 6465 |
| Smooth Talker - Mobile Communications | 3930 |
| SnapFon | 6211 |
| SnH Wireless | 5919 |
| Solar Communications International | 1561 |
| SolovatSoft, Inc. | 3659 |
| Solus One | 6711 |
| SPB Software | 6943 |
| Specialty Tower Lighting Ltd. | 1866 |
| Spectrum Surveying & Engineering, Inc. | 1565 |
| SPEX Corporation | 5931 |
| Spinner Atlanta Inc | 331 |
| Spirent Communications | 101 |
| SportsDirect | 6529L |
| Sprint | 5764 |
| Sprint | MR-N206 |
| SSC | 1358 |
| Stainless LLC | 2058 |
| Starcell HK Limited | 3402 |
| Sunshine Int'l Trade Show Promotion Company Ltd. | 3802,3702 |
| Sunstrike International Limited | 6420 |
| Super Fair Cellular | 6312 |
| Super Star Cellular | 5937 |
| Supercell | 6048 |
| Superior Communications | 2500 |
| Sybase 365 | 3715 |
| Symmetricom | 3819 |
| Syniverse Technologies, Inc. | 2517 |
T |
|
| Company Name | Booth # |
|---|---|
| T-Mobile | 158, MR-512 |
| T-Mobile Towers | 1961 |
| Taiwan Electrical & Electonic Manufacturers Associ | 856 |
| Talley | 1739 |
| Tango Telecom | 1727 |
| Taoglas Limited | 352 |
| TARGUSinfo | MR-217 |
| Tatara Systems | 3066 |
| Technocel | 806 |
| TechnoCom Corporation | MR-518 |
| Tecore Networks | 1706 |
| Tectonic Telecommunications | 1657 |
| Tekelec | MR-319 |
| Telcare | 6917 |
| Telcordia Technologies | 3267 |
| TeleCommunication Systems (TCS) | 722 |
| Telecommunications Magazine | 138 |
| Telecommunications Magazine | 6577 |
| Telenor | 256 |
| TeleTracker | 6521 |
| Telit Wireless Solutions | 163 |
| Tellabs | MR-225 |
| Telmar Network Technology, Inc. | 3943 |
| Telogic Ltd. | 6636 |
| Tempest Telecom Solutions, LLC | 1964 |
| TenXc Wireless | 6655 |
| TerreStar Networks, Inc | 6545 |
| TESSCO Technologies | 1710, 1715 |
| Testing Technologies IST GmbH | 1933 |
| Thakral Electronics | 6255 |
| The Wireless Source | 6621 |
| THETW Service Center | 3401 |
| ThoughtFocus | 7121 |
| TIERONE OSS Technologies | 6711 |
| Tiltek Antennae Inc. / Spotwave Wireless Ltd. | 6711 |
| Times Microwave Systems | 328 |
| Titan Wireless Accessories | 5833 |
| Tongyu Communication Equipment Co. | 1355 |
| Tonlier Energy Technology(Beijing) Co., Ltd. | 2200 |
| Touchstone Wireless | 3546 |
| Tower Innovations | 1566 |
| Tower Summit Sales-TechWeb - Light Reading- | 1066 |
| TracPoint Loyalty | 5946 |
| Trango Systems | 1365 |
| Transaction Network Services | 2532, MR- 147 |
| Transamerican Power Products | 1357 |
| Transition Networks | 6672 |
| Transverse, Inc | MR-448 |
| Trexta TR Deri Mamulleri San. ve Tic. A.S./Organiz | 3145 |
| Trilithic | 424 |
| Trimble | 3062 |
| Trious Inc. | 6829 |
| Triple 7 Cellular Inc. | 5907 |
| Triplenet Pricing LLC WID | 6247 |
| True Solutions Inc (TSI) | 3759 |
| TrueContext | 6711 |
| TruePosition, Inc. | MR-310 |
| Try Safety First | 6072 |
| TTI Telecom | MR-525 |
| TUFF SHED, Inc | 2164 |
| TWR Lighting Inc. | 1461 |
U |
|
| Company Name | Booth # |
|---|---|
| u-blox America | 362 |
| UMEOX MOBILE LIMITED | 745, 747 |
| UNITY Mobile Inc. | 6453 |
| Unkasoft Advergaming | 1741 |
| UPS | 6604 |
| US Mobile Phones | 6229 |
| US Title Solutions LLC | 1452 |
| USA Wireless Solutions | 300 |
V |
|
| Company Name | Booth # |
|---|---|
| V-DOCS Paperless Contracts | 6605 |
| V-Tell Communications | 6323 |
| VA Cell, Inc. | 6133 |
| Valmont Structures | 1552 |
| Valor Communication Inc. | 3127 |
| Vanu, Inc. | 501 |
| Vecima Networks | 3259 |
| Vendor Rate | 3831 |
| Ventraq | 3627 |
| VeriSign | 2430 |
| Verizon Wireless | 1034 |
| Vertex Wireless | 3641 |
| VisionMAX Solutions Inc. | 6711 |
| Vivatel Company Ltd. | 3303 |
| Vlingo | MR-349 |
| Vocalabs | 3949 |
| Voice on the Go | 6514 |
W |
|
| Company Name | Booth # |
|---|---|
| Walker and Associates Inc. | 1315 |
| Wap Oneline USA, LLC | 6833 |
| Wave Global Services | 3525 |
| Well Doc | 7128 |
| Wi-Ex | 6015 |
| Wi-Fi Alliance | MR-312 |
| Wilson Electronics | 2900 |
| Winner Wireless/SKRD | 3829 |
| Winner Wireless/SKRD | 6233 |
| Wireless Applications Corp. | 1761 |
| Wireless Association | 6440 |
| Wireless Center of New York, Inc. | 6242 |
| Wireless Dealer Magazine | 5736 |
| Wireless Life Sciences Alliance (WLSA) | 6913 |
| Wireless One, Inc. | 1040 |
| Wireless Siting Solutions, Inc | 2065 |
| Wireless Xcessories Group | 6538 |
| Wireox | 6114 |
| Wrapsol | 6135 |
| Wyless | 160 |
X |
|
| Company Name | Booth # |
|---|---|
| X-DOT, Inc. | 862 |
| Xceed Technologies, Inc. | 2632 |
| Xcellen Co., Ltd. | 129 |
