![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Registration Assistance:
[email protected]
or call (801) 676-7980
Become an Exhibitor:
[email protected]
or call (202) 736-3895
Hotel Assistance:
[email protected]
or call (800) 421-6338
General Show Information:
[email protected]
or call (202) 736-3200
| The Accessories Pavilion will house manufacturers and distributors of face-plates, carrying cases, antennas, batteries, hands-free accessories, chargers, and much, much more! Come see why accessories is one the fastest growing areas in the wireless industry.
|
|
| Company Name | Booth # |
|---|---|
| Alpine Innovation LLC | 1859 |
| Alta señal Wireless | 1845 |
| Balaji Trading, Inc. | 1737 |
| BCA International Corp. | 1832 |
| Blue Lizard | 1844 |
| BSD | 1751 |
| CDM Miami Inc | 1847 |
| Cellcenter Inc | 1836 |
| Cellular Repair School | 1842 |
| CPC CO., Ltd. | 1854 |
| Digital Treasures | 1952 |
| DTS Inc. (Doral Trading Solution) | 1761 |
| Eternity Wireless | 1841 |
| Etronics Worldwide LLC | 1839 |
| FLYGRIP Inc. | 1860 |
| Fonegear, LLC | 1861 |
| Hello Choice | 1850 |
| Innovative Plastech Inc. | 1765 |
| Jaybird | 1944 |
| JB Industrial Inc. | 1563 |
| KiKa Enterprises, Inc. | 1865 |
| Lortacci Inc | 1862 |
| Marvol USA Corporation | 1733 |
| Miami Digicom Corp. | 1856 |
| Mimoco, Inc. | 1942 |
| MobileStar | 1755 |
| Movil Wireless | 1864 |
| MusicSkins LLC | 1743 |
| OEM Pacific | 1956 |
| PanaVise Products, Inc. | 1853 |
| Parrot Inc. | 1964 |
| Perch | 1735 |
| Premier Accessory Group | 1938 |
| Pro Mobile Gear | 1747 |
| Skywire Communications | 1934 |
| SnH Wireless | 1835 |
| ThingSling | 1839 |
| Wired Accessories | 1962 |
| Wireox/M-Volt | 1716 |
THIS WEEK'S FEATURED VIDEO:
Enterprise Ireland and the
Power of Networking at
International CTIA WIRELESS 2012®
Previously featured videos. »
| | Presented by |
Create your CTIA show profile & get started today!![]() | |
388
Billion
11
27
Different
More than
270 Million