![]() |
![]() |
![]() |
![]() |
![]() |
Registration Assistance:
CTIAReg@ctia.org
or call (801) 676-7980
Become an Exhibitor:
conventionsales@ctia.org
or call (202) 736-3895
Hotel Assistance:
CTIAHousing@cmrus.com
or call (800) 421-6338
General Show Information:
conventions@ctia.org
or call (202) 736-3200
We post a list every Thursday on our Twitter account.



![]()


![]()
Browse through the list or click on the first letter of the company you are searching for:
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z| All Exhibitors |
Are you a
? Join now.
# |
|
| Company Name | Booth # |
|---|---|
| 10n2 Technologies | 5343 |
| 123e Wireless | 5300 |
| 2N USA LLC. | 3563 |
| 2nd Solutions | 2064 |
| 3M Communication Markets Division | 5269 |
| 3Z Telecom | 4951 |
| 4G Americas | MR-615 |
| 4G Communications Inc. | 4271 |
| 7 Layers | 4601 |
A |
|
| Company Name | Booth # |
|---|---|
| Above All Advertising, Inc | 4839 |
| Accedian Networks | 2661 |
| Access Telecom Inc. | 2501 |
| Accruent | 5157 |
| Accuris-Networks | 5343 |
| Accuver Americas, Inc | MR-1019 |
| Acme Packet | 4745 |
| Actelis | 2558 |
| ACTScom USA, Inc. | 4052 |
| Adax, Inc. | 2725 |
| Advantage Wireless Inc | 2160 |
| Aeroflex, Inc. | 4719 |
| Aerotel Medical Systems | 5319 |
| AeroVoice | 5351 |
| AFL | 4957 |
| Agilent Technologies, Inc. | 3935 |
| AGL Magazine | 4971 |
| AIMO WIRELESS INC | 2263 |
| AIRCOM International Inc. | 5568; MR-123 |
| Airvana | MR-516 |
| AirWalk Communications | 3419 |
| AirWatch | 4651 |
| AJ Telecom Group | 5641 |
| ALCATEL ONE TOUCH | 2551 |
| Alcatel-Lucent | PMR-217 |
| Alepo USA | 4354 |
| Aliner Industries, Inc. | 2510 |
| All Pro Distributing, Inc. | 2234 |
| Allegro Wireless | 4723 |
| Alliance Corporation | 5245 |
| Allot Communications | 5451; MR-801 |
| Allsop Inc. | 1227 |
| Alo Mobile | 4723 |
| Alpha Comm Enterprises | 3109 |
| Alpha Technologies | 3919 |
| Alpine Innovation LLC | 1859 |
| Alta senal | 1845 |
| Altobridge | 5343 |
| American Express Open | 4562 |
| American Products LLC | 5063 |
| American Roamer | 4013 |
| American Tower | Hilton Suites |
| Amgoo Telecom Co., Ltd. | 5409 |
| Amphenol Antenna Solutions, Inc | 3812 |
| Anritsu Company | 2724 |
| Antenova Limited | 3756 |
| AnyDATA Corporation | 4619 |
| AOptix | 2662 |
| AppMobi | 4450 |
| Aries Manufacturing a Div. of Boss Tech Products | 1156 |
| Asentria Corporation | 5168 |
| Astellia Inc. | 2824 |
| Astron Consulting | 3923 |
| AT&T | 1357 |
| AT&T - IMAP | MR-1123 |
| AT4wireless | 4904 |
| Aurora Wireless | 4723 |
| Ausonia SRL | 5062 |
| AuthenTec, Inc. | 4464 |
| AV-LEADER CORPORATION | 2614 |
| Avanquest Software | 4759 |
| Avansei | 5260 |
| AVC INDUSTRIAL CORP. | 2610 |
| Axell Wireless | 5233 |
| Axesstel, Inc. | 4645 |
| AZ Tech | 1263 |
| Azeca Corp | 1327 |
B |
|
| Company Name | Booth # |
|---|---|
| B2B Soft | 1045 |
| Baird Mounting Systems, Inc. | 5314 |
| Balaji Trading, Inc. | 1737 |
| Bard Manufacturing Company | 5215 |
| BCA International Corp. | 1832 |
| BEEcube Inc. | 4711 |
| Beijing Telestone Technology Co., LTD | 4025 |
| BelAir Networks | MR-412 |
| Berkeley Varitronics Systems | 4940 |
| Best Electronics | 1164 |
| Beyond Cell | 2251 |
| Black & Veatch | 5007; MR-219 |
| Black Dot Wireless | Hilton Suites |
| Blinq Networks | 2560 |
| BLU Products | 2218 |
| Blue Lizard | 1844 |
| BLUTRON GROUP/ONTRION | 1362 |
| Body Glove | MR-610 |
| Body Glove Mobile Products Presented by Aries Mfg | 1363 |
| Bodydock Cell Phone Armor | 4256 |
| BodyGuardz | 2359 |
| Boss Enterprise Limited | 2502 |
| BOX | 6137 |
| Bracketron | 1221 |
| BridgeWave Communications | 2562 |
| Brightcomms | 4818 |
| Brightpoint | MR-1211; MR-1310 |
| Brightstar | PMR-208; PMR-209; PMR-210 |
| Britebill | 5343 |
| BroadSoft Inc. | 4762 |
| BSD | 1751 |
| BSQ Trading | 2162 |
| BTI | 3851 |
| Bytech Wireless Accessories | 1133 |
| Bytemobile, Inc. | MR-1210 |
C |
|
| Company Name | Booth # |
|---|---|
| C&S Companies | 4969 |
| C2 Wireless | 1243 |
| Cadex Electronics Inc. | 4756 |
| CalAmp | 3957 |
| CallUp Net Ltd | 5319 |
| CAN2GO | 5161 |
| Capital Discount | 1462 |
| Caterpillar Inc. | 5139 |
| CCI - Communication Components, Inc. | 2943 |
| CDM Miami Inc | 1847 |
| CDMA Certification Forum CCF) | 4605 |
| CDMI | 5225 |
| Cell Gate USA | 2139 |
| Cell Trees | 5244 |
| Cellairis | 1800 |
| Cellcenter Inc | 1836 |
| Cellebrite USA Corp. | 1919 |
| Cellmax | 4901 |
| Cellphone Mate | 5401 |
| CellSell Simplified Cellular Retail ERP | 5463 |
| Cellteck,Inc. | 1262 |
| Cellucom Group | 1063 |
| Cellular Next LLC | 1945 |
| Cellular Parts USA | 1842 |
| Cellular Plaza | 1256 |
| CellularGreen | 2151 |
| Ceragon Networks, Inc. | 5219 |
| CETECOM, Inc. | 3452 |
| CETECOM, Inc. | 4372 |
| CHARGE Anywhere | 4465 |
| Charles Industries | 5145 |
| Cinram Wireless | 2826 |
| Cinterion | 3963 |
| Clarity Services | 4057 |
| Clear Protector | 1618 |
| Clear-Coat Scratch Protection | 1559 |
| Clearfield, Inc. | 2762 |
| ClearSky Mobile Media | 4044 |
| Clearwire Corporation | MR-1116 |
| CLI | 4855 |
| CLI Wireless | 4857 |
| Clover Wireless | 5369 |
| Club Wireless | 5364 |
| CMH United Corp. | 1543 |
| Cobra Electronics | 1156 |
| Comba Telecom | 3119 |
| CommScope | MR-619 |
| CommuniTake Technologies | 5319 |
| COMPRION | 4814 |
| Comtech (Communication Technologies) Ltd. | 5612 |
| Connected Development | 3259 |
| Consistel | 5051 |
| Corning Cable System | 5208 |
| Corning Mobile Access | 5205 |
| Cowave Technologies, Inc. | 4701 |
| CPC CO., Ltd. | 1854 |
| Crazedigital.com | 5319 |
| Cricket Communications/Leap Wireless | 3912 |
| CrossBridge Solutions | 3358 |
| CTIA | 9999 |
| CTIA World | 4575 |
| Cummins Power Generation | 5268 |
| CWG - Communications Wireless Group | 2023 |
D |
|
| Company Name | Booth # |
|---|---|
| Dantherm Air Handling, Inc. | 5033 |
| Dasur SlideIT | 5319 |
| DDB Unlimited, Inc | 4919 |
| Deltanode | 5110 |
| DeviceAnywhere | 5400 |
| DGL Group Ltd. | 2262 |
| DGM (HK) Limited | 1862 |
| Dialogic | MR-510 |
| Didx | 4853 |
| Digi International, Inc. | 3564 |
| Digicell International, Inc. | MR-1216 |
| Digital Antenna Inc. | 4419 |
| Digital Receiver Technology | 3925 |
| Digital Treasures | 1952 |
| DISHUNG ENTERPRISE CO., LTD. | 2515 |
| DISPLEX | 1036 |
| Doosan Portable Power | 5640 |
| DORO AB | 6219A; MR-222 |
| DragonWave, Inc. | 5001 |
| Dream Wireless, Inc | 1643 |
| dreamGear LLC | 1424 |
| Dry Ventures Inc. | 2063 |
| Drycase | 1318 |
| DTS Inc. (Doral Trading Solution) | 1761 |
| Dupont Building Inc. | 4026 |
E |
|
| Company Name | Booth # |
|---|---|
| Eaglecell Inc | 1033 |
| Earloomz | 1325 |
| ECI Telecom | 2760 |
| Edgewater Wireless | 4570 |
| EDX Wireless, LLC | 4918 |
| EFI | 5609 |
| Electro Rent Corporation | 4606 |
| Electro-Wire, Inc | 4150 |
| Elektrobit Inc. | 4912 |
| Emax Wireless, Inc | 1445 |
| emporia Telecom | 3440 |
| Encore Repair Services | 1053 |
| End to End Networks Inc. | 4723 |
| Endstream Communications | 4657 |
| Enghouse Networks (Pulse, NetOne) | 4723 |
| Enterprise Ireland | 5343; MR-1222 |
| Enviro Buildings | 2727 |
| ERG Distributors | 2463 |
| Ericsson Inc. | 3632 |
| Esprida | 4723 |
| Eternity Wireless | 1841 |
| etrak Corp. | 6219B |
| Etronics Worldwide LLC | 1839 |
| ETS - Lindgren | 4714 |
| Eupen Cable USA | 5338 |
| Eurotech Communication Ltd | 5319 |
| eWireless | 2365 |
| Exalt Communications | 2453 |
| EXFO | 3100; MR-505 |
| EXTENET SYSTEMS | MR-111; MR-211 |
| EYO America | 1619 |
F |
|
| Company Name | Booth # |
|---|---|
| Fashion Electronics International | 1655 |
| Fastback Networks | MR-1228 |
| FEMA Integrated Public Alert and Warning System | 5623 |
| Femto Forum | 4861 |
| Fibrebond Corporation | 4525 |
| FibroLAN | 5319 |
| FIMO, USA | 5258 |
| First Data Corporation | 4363; MR-1416 |
| Fixmo | 4361 |
| Flash Technology, an SPX Division | 5106 |
| Fleet Freedom | 3456 |
| Flybits | 4723 |
| Fon US, Inc. | 4265 |
| FORSK | 4518 |
| Foshan Amplitec Tech Development Co.,Ltd | 1118 |
| Foxcom | 5319 |
| Franklin Wireless | 4113 |
| Free-Plus Int'l (Holding) Limited | 1518 |
| Freescale Semiconductor, Inc. | 4401 |
| FreightWatch Security Net | 3659 |
G |
|
| Company Name | Booth # |
|---|---|
| Galaxy Telecom HK-Ltd. | 1520 |
| GelaSkins Inc | 1651 |
| Gemalto | 3432 |
| GENCO ATC | 4811 |
| Generac Power Systems, Inc. | 5151 |
| General Dynamics Wireless Services | 5200 |
| GEOIMAGE | 5356 |
| GeoStrut | 5263 |
| Giesecke & Devrient | 5325 |
| Global Ascend | 2065 |
| Global Communications | 1034 |
| Global Track USA | 4355 |
| Global Warranty Group, LLC. | 1151 |
| Globecomm Systems Inc. | 2860 |
| GNSS Technologies Inc. | 2763 |
| Golla Bags | 1933 |
| Goodman Networks, Inc. | 4613 |
| GreatCall, Inc | 6219H |
| Green Power Technical Limited | 4761 |
| GUANGDONG SHENGHUADE COMM. TECH CO.,LTD | 4220 |
H |
|
| Company Name | Booth # |
|---|---|
| Hali Power | 1326 |
| Hanson Pipe & Precast/Kenner Innovative Solutions | 5239 |
| Harting Inc. of N. America | 5610 |
| HCP d.o.o. | 3060 |
| HeadCase | 2459 |
| Hello Choice | 1850 |
| Henkels and Mccoy | 5156 |
| Highest Rated Wireless Inc | 2045 |
| Hoffman/Pentair Technical Products | 2517 |
| HTC America | 2851 |
| Huawei | 3301 |
| HUBER+SUHNER, Inc. | 5133 |
| Hughey & Phillips | 5050 |
| Hybrid Energy | 5056 |
| Hypercel Corp. | 1523 |
I |
|
| Company Name | Booth # |
|---|---|
| ICBS | 5113 |
| Ice Qube | 4965, 5320 |
| IDOMOO | 5319 |
| IEEE | 4013 |
| iGRIPs / Herbert Richter GmbH | 2145 |
| IMEC | 4405 |
| Immersion Corporation | 4663 |
| Imprue Inc | 1658 |
| Incipio | 4133 |
| Indesign, LLC | 3865 |
| Infineon Technologies | 4507 |
| Infinite Peripherals, Inc. | 4856 |
| Innertron Inc. | 4508 |
| Innovative Plastech Inc. | 1765 |
| Inoc | 5213 |
| Intel | 3263 |
| Intelligent-Energy | 5405 |
| International Supplies | 1159 |
| International Wireless Co | 1616 |
| Interop Technologies | 3901 |
| Intertek | 4804 |
| Intrado Inc. | 4352 |
| Invisible Gadget Guard | 2238 |
| IPgallery | 4845 |
| iQmetrix | 1432 |
| iridium Everywhere | 3953 |
| Iristel / Ice Wireless | 4723 |
| iSafe Technology Inc | 4175 |
| iSheldz | 1322 |
| iSkin Inc. | 3001 |
| Israel Export Institute | MR-1017 |
| Isucorp | 4723 |
| ITC Service Group, Inc. | 3104 |
| ITL LLC | 5256 |
| ITS Technology | 3862 |
| Ivoke | 4572 |
J |
|
| Company Name | Booth # |
|---|---|
| Jabra GN US, Inc.) | MR-605 |
| Jaybird | 1944 |
| JB International Inc. | 1861 |
| JC Cell Inc. | 1157 |
| JD Mobile LLC | 2135 |
| JDSU, Test and Measurement | 4511 |
| JFW Industries, Inc. | 4500 |
| JOLT Mobile | 5645 |
| Juniper | 5531 |
K |
|
| Company Name | Booth # |
|---|---|
| Kaelus Inc | 3213 |
| Kathrein Inc., Scala Division | 2525 |
| KGP Logistics | 5310 |
| KiKa Enterprises | 1865 |
| King Slide Technology Co., Ltd. | 5425 |
| Kohler Power Systems | 5125 |
| KORE Telematics | 3751 |
| Korus Korea | 1321 |
| Kyocera Communications, Inc. | 2801 |
L |
|
| Company Name | Booth # |
|---|---|
| LA Wireless | 1060 |
| Laipac Technology Inc | 4364 |
| Laird Technology | 3458 |
| LCC/WFI International, Inc. | MR-416 |
| Lifecomm, LLC | 6219H |
| LIFEPROOF | 1418 |
| Light Reading | 5374 |
| Light Reading | 5469 |
| LM Wireless | 1535; MR-1011 |
| LOC-AID Technologies Inc. | MR-1111 |
| Location Labs | MR-411 |
| LogiGear Corporation | 4910 |
| Lumberg, Inc. | 5308 |
M |
|
| Company Name | Booth # |
|---|---|
| M2M Antennas | 3465 |
| M2M Zone | 2961 |
| Malsha/iWalk | 1351 |
| Marvair | 4118 |
| Marvol USA Corporation | 1733 |
| Matias | 4723 |
| Mavenir Systems, Inc. | MR-1224 |
| Maxwest Telecom | 1150 |
| mBlox, Inc. | 2425 |
| MCE Systems Ltd. | 1519 |
| MECA Electronics Inc. | 4315 |
| MediaTek, Inc | MR-1119 |
| Megix Technology LLC | 1219 |
| Mentum | 5457 |
| Mesh Systems Inc. | 3454 |
| MET Laboratories, Inc. | 4819 |
| Metal & Cable Corp, Inc | 5241 |
| Metaswitch | 4455 |
| Metrico Wireless | 3011 |
| MI Technologies | 4351 |
| Miami Digicom Corp. | 1856 |
| Microsigns Inc. | 1223 |
| Microsoft | 4322 |
| Microwave Journal | 4502 |
| Microwave Vision | 4715 |
| Mimoco, Inc. | 1942 |
| MIND CTI | 5319 |
| Mizco International | 1600 |
| MobeeArt | 5319 |
| Mobile 2000 CO., LTD. | 2413 |
| Mobile Future | 4862 |
| Mobile Hype | 1419 |
| Mobile Mark, Inc. | 4934 |
| Mobile Market Place | 4479 |
| Mobile Messenger | 4751; MR-310 |
| Mobile Pundits (Outsource Mobile Development) | 4578 |
| Mobileistic | 1119 |
| MobileStar | 1755 |
| MobiTV, Inc. | MR-223 |
| MOBO USA Corp. | 4120 |
| MOMAC | 4250 |
| MoreMagic Solutions | 4460 |
| Morpho Cards USA, Inc | 4474 |
| Moshi Corporation | 1420 |
| Motorola Mobility, Inc. | 3519 |
| Movil Wireless | 1038 |
| Movius Interactive Corporation | MR-511 |
| Mpathix | 3945 |
| MSW Wireless | 1139 |
| MTU Onsite Energy | 5013 |
| Multi-Tech Systems, Inc. | 3363; MR-601 |
| Multiquip, Inc. | 4943 |
| Multiwave Sensors Inc. | 4963 |
| MusicSkins LLC | 1743 |
| MYCOM NA | 5309 |
| MyVirtualDM.com | 2062 |
N |
|
| Company Name | Booth # |
|---|---|
| N.E.M. Electronics Corp. | 1553 |
| nal.syncreon | 5515 |
| National Electronics, Inc. | 2039 |
| NEC Corporation of America, Inc. | 5164; MR-1110 |
| Nello Corporation | 5209 |
| Neptuno-NAAP | 4659 |
| Net Optics, Inc. | 4609 |
| NetNumber, Inc. | 4319 |
| NetScout Systems | 3941 |
| Neustar, Inc. | 4561 |
| New Way International Ltd. | 2258 |
| Newfield Wireless | 4808 |
| NEXGEN SKINS | 1264 |
| Nexius | 5363 |
| Nexlink Communications | 5545 |
| Nexlink Global Services | 5023 |
| Nite Ize, Inc. | 2141 |
| Noitavonne, Inc. | 4201 |
| Nokia - Meeting Room | MR-1029 |
| Nokia Siemens Networks | 3701 |
| North Rhine-Westphalian Pavilion | 4952 |
| Northeast Towers, Inc. | 5158 |
| Northwest EMC Inc. | 4805 |
| Novatel Wireless | 4541 |
| Novotech Technologies Corp. | 3353 |
| nPhase | 3859 |
| Nsoro MasTec | 4913 |
| NTS Technology | 4023 |
| NTT DoCoMo, Inc. | 6119 |
| nuCourse | 2257 |
| Numerex | 4033 |
| NXP Semiconductors | 4410 |
| NYX Mobile | 5501 |
O |
|
| Company Name | Booth # |
|---|---|
| OEM Pacific | 1956 |
| OEM Source, Inc | 1257 |
| OFFWIRE | 1633 |
| OFS | 5264 |
| Omega Mobile | 2627 |
| OmniMetrix LLC | 5162 |
| OneSimCard | 1044 |
| Ontario, Canada Delegation | 4723 |
| OpenMarket | 4360 |
| OpenPath Products | MR-801 |
| Openwave Systems Inc. | MR-818 |
| Optelian | 5500 |
| Oracle USA Inc | 5821 |
| Orbcomm | 3657 |
| Oser Communications | 3106 |
| Otterbox | 2557 |
P |
|
| Company Name | Booth # |
|---|---|
| P3 Communications | 4900 |
| P4C Global Inc | 1915 |
| PaceButler Corporation | 1051 |
| Palmer Promotional Products | 1062 |
| PanaVise Products, Inc. | 1853 |
| Panorama Antennas | 4209 |
| Pantrol, Inc | 5646 |
| Parktel | 1057 |
| Parrot Inc. | 1964 |
| PassCall Advanced Technologies Ltd. | 5319 |
| Pay Anywhere | 4365 |
| PaymentOne | 4462 |
| PCS Wireless Warehouse | 1700 |
| PCTEST Engineering Laboratory, Inc. | 4908 |
| Peabody RFTC Concealment | 5257 |
| Peak Industries Inc. | 4925 |
| Perch | 1735 |
| Personal Communications Devices (PCD) | 2433 |
| Petra Industries | 2159 |
| Phazar Antenna Corp. | 5112 |
| Phoenix Contact | 5625 |
| Phoenix Telecom Solutions | 5504 |
| Pilock Corp. | 2512 |
| Pinnacle Worldwide Inc | 1145 |
| Planet Cellular Inc. | 2019 |
| Plum Mobile | 3219 |
| Point To Point Technology USA, Inc. | 6335-A |
| Polar Power Inc. | 5058 |
| Polaris Networks | 4708 |
| Polaris Wireless, Inc. | MR-714 |
| POLYMAX Precision industry company. Ltd | 2511 |
| Positron Access | 2563 |
| PPC | 5441 |
| Precidia Technologies Inc. | 4723 |
| Precision Quincy Corp. | 5109 |
| Premier Accessory Group | 1938 |
| PremierWireless | 1046 |
| Prepayd Wireless | 5613 |
| Pro Mobile Gear | 1747 |
| ProMobility | 4800 |
| Protecode | 4723 |
| Protect Cell | 1719 |
| Protonik USA LLC | 1456 |
| Psion Corporation | 4152 |
| PTCRB | 4709 |
| PureWave Networks, Inc. | 4370; MR-1230 |
| PurpleForge | 4723 |
| Push Science | 4723 |
Q |
|
| Company Name | Booth # |
|---|---|
| Qmadix | 2933 |
| Qpay Inc. | 4253 |
| Quadmanage Ltd | 5319 |
| Quality One Wireless | Hilton Suites |
| Quanta Wireless Solutions | 5301 |
R |
|
| Company Name | Booth # |
|---|---|
| RACO Wireless LLC | 3161 |
| Radian Heatsinks | 5621 |
| Radio Club of America | 4975 |
| Radio Frequency Systems | MR-611; MR-710 |
| Radisys | 5525 |
| Raycap Corporation | 4907 |
| RCS - Rampal Cellular Stockmarket Ltd | 1160 |
| Reagan Wireless | 1425 |
| ReCellular, Inc. | 4101 |
| RedKnee | 4723 |
| Redline Communications | 4723 |
| REDTAIL Telematics | 3561 |
| Reiko Wireless Inc | 1816 |
| Reldan Metals Co. | 4758 |
| Reliance Communications | PMR-206 |
| ReliOn | 5101 |
| RF Industries | 4375 |
| RF Morecom Corea | 3108 |
| RF/Microwave Zone | 4504 |
| Richardson RFPD | 3758 |
| Rogers Communications Inc. | Hilton Suites |
| Rohde & Schwarz, Inc. | 2651 |
| ROHN PRODUCTS, LLC | 5105 |
| Romancell Technology Co., Ltd. | 2409 |
| Rosenberger Site Solutions, LLC | 3909 |
| Rovi Corporation | MR-1128 |
| Roxtec, Inc. | 4933 |
| Rsupport | 4022 |
| RUCKUS WIRELESS | 4451 |
| Ruptela | 4275 |
| Rush Star Wireless | 1052 |
S |
|
| Company Name | Booth # |
|---|---|
| Sabre Industries | 5039 |
| SAF Tehnika | 5119 |
| Sahara Wireless Inc | 1451 |
| SanDisk | MR-604 |
| Sandvine | 4413 |
| Saxx Mobile | 2342 |
| Scosche Industries, Inc. | 1235 |
| SDP Telecom Inc. | 4412 |
| SeaWell Networks | 4723 |
| Seisen LLC | 4414 |
| Sendtel | 1901 |
| SeniorTech, LLC | 1365 |
| Sequans Communications | 3110; MR-119 |
| SGS North American Inc. (Wireless) | 4704 |
| Shenglu Telecommunication Tech Co., Ltd. | 5204 |
| Shenick Network Systems | 5343 |
| Shenzhen Hiyunton Digital Communication Co.,Ltd | 1126 |
| SIAE MICROELETTRONICA | 4211 |
| Sichuan Keenlion Microwave Technology CO.,Ltd | 1120 |
| Sierra Wireless, Inc. | MR-423; MR-523; MR-622 |
| Signs by Tower | 4157 |
| SIMCom Wireless Solutions | 3663 |
| Simple Mobile | 3538; MR-701 |
| SiteConcealment | 5150 |
| Skinit | 1039 |
| Skullcandy, Inc. | 2311 |
| SKYFIBER | 2761 |
| Skynet Wholesale Distributors | 1265 |
| SkyWave Mobile Communications Inc. | 3355 |
| Skyway Towers | Hilton Suites |
| Skywire Communications | 1934 |
| Slatercom- WCD | 5038 |
| SmartSleeves by ClearBags | 2165 |
| SMaSh Messaging Technologies | 4553 |
| Smith Micro | 5333 |
| Smooth Talker - Mobile Communications | 1939 |
| SnapKeys | 4763 |
| Snapkeys | 5319 |
| SnH Wireless | 1835 |
| Solid Technologies | 4461 |
| Sonus Networks, Inc. | MR-215 |
| Sony Electronics Inc. | 6219G |
| Southern Light | 5169 |
| Southwire Company | 5068 |
| Specialty Tower Lighting Ltd. | 5304 |
| Spinner Atlanta Inc | 4501 |
| Spirent Communications | 4810 |
| Sprint | 4333 |
| STOKE Inc. | 4858 |
| Storati | 4661 |
| StrapCaddy | 1323 |
| StreamWIDE | 4571 |
| Sun Power Technologies | 4956 |
| Sunsight Instruments | 5069 |
| Suntel Electronic Inc | 1464 |
| Super Fair Cellular | 1762 |
| Super Star Cellular/Mr. Wireless | 2164 |
| Superior Communications | MR-501; MR-600 |
| Supertooth | 1819 |
| Sybase 365 | 3451 |
| Symmetricom, Inc. | 3007 |
| Syniverse Technologies, Inc. | 4123 |
T |
|
| Company Name | Booth # |
|---|---|
| T-Mobile Towers | MR-311 |
| T-Mobile USA | 3151 |
| Talley | 3107 |
| Taoglas Limited | 3653 |
| Taqua LLC | 4219 |
| Taylor Power Systems, Inc | 5163 |
| TE Connectivity Tyco Electronics) | 4535; MR-1229 |
| TecGarde | 4723 |
| Tecore Networks | 3125 |
| Tectonic Telecommunications | 5057 |
| TEEMA | 2513 |
| Telchemy | 4705 |
| Telecom Council of Silicon Valley | 4061 |
| TeleCommunication Systems TCS) | 4423 |
| TeleMessage, Inc. | 5319 |
| Telenor Connexion AB | 3559 |
| Telesoft Technologies | 4801 |
| Telit Wireless Solutions | 3459 |
| Telmar Network Technology | 4519; MR-616 |
| TelWorx Communications, LLC | 5251 |
| Tempest Telecom Solutions, LLC | 5201 |
| TESSCO Technologies | MR-805; MR-811; MR-916; MR-920 |
| Thermal Edge | 5259 |
| Times Microwave Systems | 4311 |
| TIO Networks Corp | 4373 |
| TouchPal | 4042 |
| Touchtel Wireless | 1040 |
| Trango Systems | 5059 |
| Transaction Network Services | 4124; MR-319 |
| Transamerican Power Products | 5019 |
| TransferTo | 4560 |
| Trident Case | 1457 |
| Trilithic | 4409 |
| Trimble | 3425 |
| TRS-RenTelco | 4809 |
| Trusted Positioning Inc. | 3005 |
| TSG Global, Inc. | 4669-A |
| TUV Rheinland of North America | 4371 |
| TWR Lighting Inc. | 4939 |
U |
|
| Company Name | Booth # |
|---|---|
| u-blox America | 3061 |
| Unbound ID | 4273 |
| Underwriters Laboratories | 2625 |
| United Creation Technology Co., Ltd | 1026 |
| United States Postal Service | 5541 |
| UNNECTO | 4333 |
| UP Mobile, Ltd. | 1042 |
| uReach Technologies | MR-507 |
| URGE Mobile, LLC. | 5355 |
| US Cellular Trading One Corp | 2405 |
| uTest | 4261 |
| UXP Systems | 4723 |
V |
|
| Company Name | Booth # |
|---|---|
| V-Telecommunications | 1163 |
| Valencell Inc. | MR-1118 |
| Valmont Site Pro 1 | 5011 |
| Valmont Structures | 5052 |
| Valor Communication Inc. | 2351 |
| Valor International Inc. | 1961 |
| Vecima Networks | 4121 |
| VeriFone | 4019 |
| Vibe Mobility | 5511 |
| Visa | 5433 |
| Visage Mobile | 4374 |
| Vodafone Group Services GmbH | 3759 |
| Vordel | 5343 |
W |
|
| Company Name | Booth # |
|---|---|
| W. L. Gore & Associates, Inc. | 4470 |
| Walker and Associates Inc. | 3532 |
| WaveIP | 5319 |
| WaveLink | 4471 |
| Wavion Ltd. an Alvarion Company | 5319 |
| Westell/ Noran Tel | 4835 |
| Wi-Ex | 4050 |
| Wi-Fi Alliance | MR-417 |
| WiGO Goods LLC | 2163 |
| Wilson Electronics | 1925 |
| Winner Wireless | 2153 |
| Wired Accessories | 1962 |
| Wireless Applications Corp. | 5118 |
| Wireless Center of New York, Inc. | 2061 |
| Wireless One, Inc. | 3719 |
| Wireless Shopp | 1048 |
| Wireless Way | 1421 |
| Wireless Xcessories Group | 2033 |
| Wireox/M-Volt | 1716 |
| WiTricity Corporation | MR-1323 |
| Worldwide Mobile Trading | 1364 |
| Wrapsol | 2243 |
| WSA Distributing, Inc. | MR-1313; MR-1410 |
| Wyless | 3357 |
X |
|
| Company Name | Booth # |
|---|---|
| X-DOT, Inc. | 4024 |
| XA WIRELESS | 1320 |
| Xact Technology | 3752 |
| Xceed Technologies, Inc. | 4018 |
| XCom Global | 5601 |
| Xema, Inc | 1319 |
| Xentris Wireless | 3201 |
| XPHONEX | 1061 |
| Xtreme Labs | 4723 |
Z |
|
| Company Name | Booth # |
|---|---|
| ZAGG Inc. | 2233 |
| Zhone Technologies, Inc. | 5313 |
| ZTE Corporation | 4143 |
388
Billion
11
27
Different
More than
270 Million