![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Registration Assistance:
[email protected]
or call (801) 676-7980
Become an Exhibitor:
[email protected]
or call (202) 736-3895
Hotel Assistance:
[email protected]
or call (800) 421-6338
General Show Information:
[email protected]
or call (202) 736-3200

Tower Technology Summit is THE largest pavilion on the International CTIA WIRELESS 2012 exhibit floor. We are the primary destination for those in the wireless infrastructure community. If you are planning on exhibiting at CTIA and want to make sure that your booth is easily found by service providers, network engineers, RF engineers, site development pros, zoning and permitting firms, tower owners and aggregators, and suppliers of hardware, software and services – then you need to be exhibiting in the Tower Summit pavilion.
The Tower Technology Summit conference programming, produced in partnership with AGL Magazine, brings targeted, objective content tailored to the wireless infrastructure community. The conference is comprised of presentations, panels and case studies on wireless backhaul, mobile video, DAS, 4G and residential tower builds.
For more information contact [email protected].
| Company Name | Booth # |
|---|---|
| 123e Wireless | 5300 |
| 3M Communication Markets Division | 5269 |
| 3Z Telecom | 4951 |
| Accruent | 5157 |
| AFL | 4957 |
| AGL Magazine | 4925 |
| Alliance Communications | 5245 |
| American Products LLC | 5063 |
| Asentria Corporation | 5168 |
| Avansei | 5260 |
| AVIAT NETWORKS | PMR-229 |
| Axell Wireless | 5233 |
| Baird Mounting Systems, Inc. | 5314 |
| Bard Manufacturing Company | 5215 |
| Black & Veatch | 5007; MR-219 |
| C&S Companies | 4969 |
| CAN2GO / SCL Elements Inc. | 5161 |
| Caterpillar Inc. | 5139 |
| CDMI | 5225 |
| Cell Trees, Inc. | 5244 |
| CellMax Technologies | 4901 |
| Ceragon Networks, Inc. | 5219; 5071 |
| Charles Industries, Ltd. | 5145 |
| CHR Solutions | 5064 |
| Corning Cable Systems | 5208 |
| Corning MobileAccess | 5205 |
| Cummins Power Generation | 5268 |
| Dantherm Air Handling, Inc. | 5033 |
| DDB Unlimited, Inc | 4919 |
| Deltanode | 5110 |
| DragonWave, Inc. | 5001 |
| Dycom Industries | 5051 |
| Ehresmann Engineering, Inc. | 5358 |
| EMSS Consulting Pty Ltd. | 5062 |
| Eupen Cable USA | 5338 |
| FIMO USA | 5258 |
| Flash Technology, an SPX Division | 5106 |
| Generac Power Systems, Inc. | 5151 |
| General Dynamics Wireless Services | 5200 |
| GEOIMAGE | 5356 |
| GeoStrut | 5263 |
| Hanson Pipe & Precast/Kenner Chain Wall | 5239 |
| Henkels and Mccoy | 5156 |
| HUBER+SUHNER, Inc. | 5133 |
| Hughey & Phillips | 5050 |
| ICBS | 5113 |
| Ice Qube Inc | 4965, 5320 |
| INOC NOC Services | 5213 |
| International Tower Lighting, LLC (ITL, LLC) | 5256 |
| KGP Logistics | 5310 |
| Kohler Power Systems | 5125 |
| Lumberg, Inc. | 5308 |
| Lyncole XIT Grounding | 5056 |
| Metal & Cable Corp, Inc | 5241 |
| Mid–Continent Technologies | 5261 |
| MTU Onsite Energy | 5013 |
| Multilink | 5362 |
| Multiquip, Inc. | 4943 |
| Multiwave Sensors Inc. | 4963 |
| NEC Corporation of America, Inc. | 5164; MR-1110 |
| Nello Corporation | 5209 |
| Nexlink Global Services | 5023 |
| Northeast Towers, Inc. | 5158 |
| Nsoro MasTec | 4913 |
| OFS | 5264 |
| Oldcastle Precast | 5262 |
| OmniMetrix LLC | 5162 |
| Peabody RFTC Concealment | 5257 |
| Pepro, LLC | 5024 |
| Phazar Antenna Corp. | 5112 |
| Polar Power Inc. | 5058 |
| Precision Quincy Corp. | 5109 |
| Radio Club of America | 5170 |
| Raycap | 4907; MR-1116 |
| Raymond James & Associates | PMR-228 |
| ReliOn | 5101; Solutions Showcase |
| ROHN PRODUCTS, LLC | 5105 |
| Roxtec, Inc. | 4933 |
| Sabre Industries, Inc. | 5039 |
| SAF Tehnika | 5119 |
| Shenglu Telecommunication Tech Co., Ltd. | 5204 |
| SiteConcealment | 5150 |
| Slatercom- WCD | 5038 |
| Southern Light | 5169 |
| Southwire Company | 5068 |
| Specialty Tower Lighting Ltd. | 5304 |
| Sunsight Instruments | 5069 |
| Taylor Power Systems, Inc | 5163 |
| TechWeb | 5070 |
| Tectonic Telecommunications | 5057 |
| TelWorx Communications, LLC | 5251 |
| Tempest Telecom Solutions, LLC | 5201 |
| Thermal Edge | 5259 |
| Towerstream | 5360 |
| Trango Systems | 5059 |
| Transamerican Power Products | 5019 |
| TWR Lighting Inc. | 4939 |
| Valmont Site Pro 1 | 5011 |
| Valmont Structures | 5052 |
| Wireless Applications Corp. | 5118 |
| Women's Wireless Leadership Forum | 4971 |
THIS WEEK'S FEATURED VIDEO:
Enterprise Ireland and the
Power of Networking at
International CTIA WIRELESS 2012®
Previously featured videos. »
| | Presented by |
Create your CTIA show profile & get started today!![]() | |
388
Billion
11
27
Different
More than
270 Million